<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nortel&#8217;s M&amp;A Scorecard</title>
	<atom:link href="http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:38:14 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davebaz</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28471</link>
		<dc:creator>davebaz</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28471</guid>
		<description>Hey, so does anyone know whats gonna happen with Nortel? Are they selling everything and shutting down?</description>
		<content:encoded><![CDATA[<p>Hey, so does anyone know whats gonna happen with Nortel? Are they selling everything and shutting down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28456</link>
		<dc:creator>less</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28456</guid>
		<description>Neigh. Nay. Er, nope, I mean.</description>
		<content:encoded><![CDATA[<p>Neigh. Nay. Er, nope, I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28455</link>
		<dc:creator>less</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28455</guid>
		<description>Wow..I saw a few but never touched a single one. The Latitudes were far greener as they could accept no more than 512 RAM, I believe</description>
		<content:encoded><![CDATA[<p>Wow..I saw a few but never touched a single one. The Latitudes were far greener as they could accept no more than 512 RAM, I believe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeroman</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28449</link>
		<dc:creator>zeroman</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28449</guid>
		<description>could have sucked the revenue over a few years and then bought rights to a railroad corridor.</description>
		<content:encoded><![CDATA[<p>could have sucked the revenue over a few years and then bought rights to a railroad corridor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeroman</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28448</link>
		<dc:creator>zeroman</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28448</guid>
		<description>in case you missed it China Unicom one of the largest customers will not buy anymore GSM from Nortel and replace it over time. expect the same with Bharti or other players as the market is crowded with products.&lt;br&gt;&lt;br&gt;103 million is just under 7% of total sales. what a deal. one would have thought the company would just operate these for cash for the next few years to return the maximum in dividends to shareholders, pensioners and creditors. Thats what I&#039;d do but then am not qualified as a greedy exec looking for their next ticket to luxuries or one who throws in the towel.</description>
		<content:encoded><![CDATA[<p>in case you missed it China Unicom one of the largest customers will not buy anymore GSM from Nortel and replace it over time. expect the same with Bharti or other players as the market is crowded with products.</p>
<p>103 million is just under 7% of total sales. what a deal. one would have thought the company would just operate these for cash for the next few years to return the maximum in dividends to shareholders, pensioners and creditors. Thats what I&#39;d do but then am not qualified as a greedy exec looking for their next ticket to luxuries or one who throws in the towel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whopperscan</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28443</link>
		<dc:creator>whopperscan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28443</guid>
		<description>Hey you were very dammed close!!  what would you have done with it, called a train?</description>
		<content:encoded><![CDATA[<p>Hey you were very dammed close!!  what would you have done with it, called a train?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeroman</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28439</link>
		<dc:creator>zeroman</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28439</guid>
		<description>103 million peanuts and pretzels.</description>
		<content:encoded><![CDATA[<p>103 million peanuts and pretzels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whopperscan</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28438</link>
		<dc:creator>whopperscan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28438</guid>
		<description>Points from Nortel press release at &lt;a href=&quot;http://www2.nortel.com/go/news_detail.jsp?cat_id=-8055&amp;oid=100263526&amp;locale=en-US&amp;lcid=-1&quot; rel=&quot;nofollow&quot;&gt;http://www2.nortel.com/go/news_detail.jsp?cat_i...&lt;/a&gt;&lt;br&gt; *  Ericsson and Kapsch emerge as successful joint bidders for US$103 million in cash&lt;br&gt;    * Sale to include substantially all of the assets of th global GSM/GSM-R business with approximately 680 Nortel employees&lt;br&gt;    * U.S. and Canadian court approvals of sale will be sought at a joint hearing on December 2, 2009&lt;br&gt;Ericsson will purchase the North American GSM business and Kapsch will purchase the European and Taiwan GSM businesses. Kapsch will also purchase the global GSM-R business.&lt;br&gt;&lt;br&gt;2 comments; &lt;br&gt;1) No mention of Asia or CALA is puzzling. Asia had most of the major GSM builds of recent years for Nortel. But as we all know, some (not all) were at catastrophic losses (take a bow BoD, Dunn &amp; Owens for signing them off). Much of GSM R&amp;D was moved to China. And the 51% Nortel joint venture GDNT, was taking on most GSM &amp; CDMA manufacturing prior to the bust.... &lt;br&gt;2) The shockingly (to me anyway) low value of $103M for the lot, they&#039;re doing no more than buying customer base &amp; footprints, and will just run out service contracts. &lt;br&gt;Sad sad sad... I even half-hoped NSN might jump in to buy Nth Am customer base footprint... can&#039;t blame them for not bothering though.</description>
		<content:encoded><![CDATA[<p>Points from Nortel press release at <a href="http://www2.nortel.com/go/news_detail.jsp?cat_id=-8055&#038;oid=100263526&#038;locale=en-US&#038;lcid=-1" rel="nofollow"></a><a href="http://www2.nortel.com/go/news_detail.jsp?cat_i.." rel="nofollow">http://www2.nortel.com/go/news_detail.jsp?cat_i..</a>.<br /> *  Ericsson and Kapsch emerge as successful joint bidders for US$103 million in cash<br />    * Sale to include substantially all of the assets of th global GSM/GSM-R business with approximately 680 Nortel employees<br />    * U.S. and Canadian court approvals of sale will be sought at a joint hearing on December 2, 2009<br />Ericsson will purchase the North American GSM business and Kapsch will purchase the European and Taiwan GSM businesses. Kapsch will also purchase the global GSM-R business.</p>
<p>2 comments; <br />1) No mention of Asia or CALA is puzzling. Asia had most of the major GSM builds of recent years for Nortel. But as we all know, some (not all) were at catastrophic losses (take a bow BoD, Dunn &#038; Owens for signing them off). Much of GSM R&#038;D was moved to China. And the 51% Nortel joint venture GDNT, was taking on most GSM &#038; CDMA manufacturing prior to the bust&#8230;. <br />2) The shockingly (to me anyway) low value of $103M for the lot, they&#39;re doing no more than buying customer base &#038; footprints, and will just run out service contracts. <br />Sad sad sad&#8230; I even half-hoped NSN might jump in to buy Nth Am customer base footprint&#8230; can&#39;t blame them for not bothering though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moreless</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28433</link>
		<dc:creator>moreless</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28433</guid>
		<description>Nortel Selects Ericsson and Kapsch as Successful Bidders for GSM/GSM-R Business</description>
		<content:encoded><![CDATA[<p>Nortel Selects Ericsson and Kapsch as Successful Bidders for GSM/GSM-R Business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy2b</title>
		<link>http://www.allaboutnortel.com/2009/11/24/nortels-ma-scorecard/comment-page-1/#comment-28422</link>
		<dc:creator>happy2b</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3193#comment-28422</guid>
		<description>Bottom line Nortel executives did have to balls to sell off or get out line business, &lt;br&gt;change direction, stay ahead of the market, back in 2001 is when they should have been making the tough decisions, instead they decided to hire white collar executive criminals.</description>
		<content:encoded><![CDATA[<p>Bottom line Nortel executives did have to balls to sell off or get out line business, <br />change direction, stay ahead of the market, back in 2001 is when they should have been making the tough decisions, instead they decided to hire white collar executive criminals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
