<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Letting the (Optical) Bidding Begin!</title>
	<atom:link href="http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: wasthere</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-30793</link>
		<dc:creator>wasthere</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-30793</guid>
		<description>&lt;a href=&quot;http://www.infonetics.com/pr/2009/CRS-Optical-Vendor-Ratings-Survey-Highlights.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.infonetics.com/pr/2009/CRS-Optical-V...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.infonetics.com/pr/2009/CRS-Optical-Vendor-Ratings-Survey-Highlights.asp" rel="nofollow">http://www.infonetics.com/pr/2009/CRS-Optical-V&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wasthere</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27570</link>
		<dc:creator>wasthere</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27570</guid>
		<description>&lt;a href=&quot;http://www.infonetics.com/pr/2009/CRS-Optical-Vendor-Ratings-Survey-Highlights.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.infonetics.com/pr/2009/CRS-Optical-V...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.infonetics.com/pr/2009/CRS-Optical-Vendor-Ratings-Survey-Highlights.asp" rel="nofollow">http://www.infonetics.com/pr/2009/CRS-Optical-V&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teleguy</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27564</link>
		<dc:creator>Teleguy</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27564</guid>
		<description>It&#039;s hardly vapour ware. They rank third in the world in Optical. This board is seriously degraded by the twits.</description>
		<content:encoded><![CDATA[<p>It&#39;s hardly vapour ware. They rank third in the world in Optical. This board is seriously degraded by the twits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoProto</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27510</link>
		<dc:creator>GoProto</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27510</guid>
		<description>Yup, pretty awesome stuff. Thought you&#039;d enjoy it..</description>
		<content:encoded><![CDATA[<p>Yup, pretty awesome stuff. Thought you&#39;d enjoy it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27495</link>
		<dc:creator>less</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27495</guid>
		<description>Despite making for neat graphs and charts management silos can have some serious drawbacks and if anyone knows about waste its a former Nortel R&amp;D employee.</description>
		<content:encoded><![CDATA[<p>Despite making for neat graphs and charts management silos can have some serious drawbacks and if anyone knows about waste its a former Nortel R&#038;D employee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27494</link>
		<dc:creator>less</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27494</guid>
		<description>That was pretty darn neat.</description>
		<content:encoded><![CDATA[<p>That was pretty darn neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoProto</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27489</link>
		<dc:creator>GoProto</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27489</guid>
		<description>Hey Less- You want to see some cool engineering?&lt;br&gt;Check this out ~ &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.eng.umd.edu/media/pressreleases/pr101909_mapleseed.html&quot; rel=&quot;nofollow&quot;&gt;http://www.eng.umd.edu/media/pressreleases/pr10...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The third link down under &quot;Movies&quot; is the You-Tube link that shows the development, from prototype =) forward. U of MD&#039;s Robotic Samara</description>
		<content:encoded><![CDATA[<p>Hey Less- You want to see some cool engineering?<br />Check this out ~ </p>
<p><a href="http://www.eng.umd.edu/media/pressreleases/pr101909_mapleseed.html" rel="nofollow">http://www.eng.umd.edu/media/pressreleases/pr10&#8230;</a></p>
<p>The third link down under &#8220;Movies&#8221; is the You-Tube link that shows the development, from prototype =) forward. U of MD&#39;s Robotic Samara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wasthere</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27458</link>
		<dc:creator>wasthere</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27458</guid>
		<description>Hopefully this auction will trigger a few bidders and pump up the price. Will see !&lt;br&gt;Meanwhile, Nortel bonds are still trading, as per today, at 60 cents on the dollar, even though new jackals and vultures are showing up here and there hoping to get a part of the carcass !</description>
		<content:encoded><![CDATA[<p>Hopefully this auction will trigger a few bidders and pump up the price. Will see !<br />Meanwhile, Nortel bonds are still trading, as per today, at 60 cents on the dollar, even though new jackals and vultures are showing up here and there hoping to get a part of the carcass !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoProto</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27455</link>
		<dc:creator>GoProto</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27455</guid>
		<description>Another decision made the NT way.</description>
		<content:encoded><![CDATA[<p>Another decision made the NT way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yes4aapl</title>
		<link>http://www.allaboutnortel.com/2009/10/16/letting-the-optical-bidding-begin/comment-page-1/#comment-27454</link>
		<dc:creator>yes4aapl</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=3078#comment-27454</guid>
		<description>Mouse which does everything?&lt;br&gt;With a tauch screen?&lt;br&gt;The part of an iPod Touch/Phone?&lt;br&gt;Yes, Steve jobs had a dream/vision and he is well on his way to deliver.&lt;br&gt;The digital era with AAPL making the revolution in High Tech.&lt;br&gt;There is no limits for human mind /Barack Obama/</description>
		<content:encoded><![CDATA[<p>Mouse which does everything?<br />With a tauch screen?<br />The part of an iPod Touch/Phone?<br />Yes, Steve jobs had a dream/vision and he is well on his way to deliver.<br />The digital era with AAPL making the revolution in High Tech.<br />There is no limits for human mind /Barack Obama/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

