<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bondholders Get Prepared</title>
	<atom:link href="http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: joremero</title>
		<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/comment-page-1/#comment-30923</link>
		<dc:creator>joremero</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1863#comment-30923</guid>
		<description>I would think this as bad news... but today the stock is going way up.... anyone thinks something is up?</description>
		<content:encoded><![CDATA[<p>I would think this as bad news&#8230; but today the stock is going way up&#8230;. anyone thinks something is up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StillatNT</title>
		<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/comment-page-1/#comment-30924</link>
		<dc:creator>StillatNT</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1863#comment-30924</guid>
		<description>Any idea why Nortel stocks are up nearly 25% today?  &lt;br&gt;&lt;br&gt;It can&#039;t be the potential $30M - $50M sale of part of MEN, can it?</description>
		<content:encoded><![CDATA[<p>Any idea why Nortel stocks are up nearly 25% today?  </p>
<p>It can&#39;t be the potential $30M &#8211; $50M sale of part of MEN, can it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joremero</title>
		<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/comment-page-1/#comment-7671</link>
		<dc:creator>joremero</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1863#comment-7671</guid>
		<description>I would think this as bad news... but today the stock is going way up.... anyone thinks something is up?</description>
		<content:encoded><![CDATA[<p>I would think this as bad news&#8230; but today the stock is going way up&#8230;. anyone thinks something is up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StillatNT</title>
		<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/comment-page-1/#comment-7664</link>
		<dc:creator>StillatNT</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1863#comment-7664</guid>
		<description>Any idea why Nortel stocks are up nearly 25% today?  &lt;br&gt;&lt;br&gt;It can&#039;t be the potential $30M - $50M sale of part of MEN, can it?</description>
		<content:encoded><![CDATA[<p>Any idea why Nortel stocks are up nearly 25% today?  </p>
<p>It can&#39;t be the potential $30M &#8211; $50M sale of part of MEN, can it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM_Guy</title>
		<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/comment-page-1/#comment-7665</link>
		<dc:creator>PM_Guy</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1863#comment-7665</guid>
		<description>Significant asset sales or change of control can may trigger Bond convenants. They may watn to be paided out or get a piece of the cash from the sale?</description>
		<content:encoded><![CDATA[<p>Significant asset sales or change of control can may trigger Bond convenants. They may watn to be paided out or get a piece of the cash from the sale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortelhand</title>
		<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/comment-page-1/#comment-7660</link>
		<dc:creator>Nortelhand</dc:creator>
		<pubDate>Fri, 09 Jan 2009 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1863#comment-7660</guid>
		<description>I hate to say it, but I am sure the bondholders know more than most. They are starting the process to get as much as they can for the junk they hold.  I will be surprized if NT is around as a company in another year.  Great job MIke Z!!!</description>
		<content:encoded><![CDATA[<p>I hate to say it, but I am sure the bondholders know more than most. They are starting the process to get as much as they can for the junk they hold.  I will be surprized if NT is around as a company in another year.  Great job MIke Z!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joremero</title>
		<link>http://www.allaboutnortel.com/2009/01/08/bondholders-get-prepared/comment-page-1/#comment-7658</link>
		<dc:creator>joremero</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1863#comment-7658</guid>
		<description>hhhmmm, any idea/theories/assumptions of what they want? (of course they want their money, but more specifically)</description>
		<content:encoded><![CDATA[<p>hhhmmm, any idea/theories/assumptions of what they want? (of course they want their money, but more specifically)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

