<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Umiastowski Downgrades NT, Suspends Target Price</title>
	<atom:link href="http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Should_have_Sold_in_Feb_2004</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-31007</link>
		<dc:creator>Should_have_Sold_in_Feb_2004</dc:creator>
		<pubDate>Sat, 20 Dec 2008 20:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-31007</guid>
		<description>Furthermore, NT was in a way worse relative position in 2001 and 2002 for cash, cash flow, debt etc.  They had a -$18.6B cash flow in 2001 and -$2.9B in 2002.  These are FACTS and they survived then!</description>
		<content:encoded><![CDATA[<p>Furthermore, NT was in a way worse relative position in 2001 and 2002 for cash, cash flow, debt etc.  They had a -$18.6B cash flow in 2001 and -$2.9B in 2002.  These are FACTS and they survived then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should_have_Sold_in_Feb_2004</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-31008</link>
		<dc:creator>Should_have_Sold_in_Feb_2004</dc:creator>
		<pubDate>Sat, 20 Dec 2008 20:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-31008</guid>
		<description>Chris U is completely unreliable. How come S&amp;P and Reuters have NT rated at 3 stars, HOLD and Buy, 2.48 rating respectively?  Reuters link is here &lt;a href=&quot;http://www.reuters.com/finance/stocks/recommendations?symbol=NT.N&quot; rel=&quot;nofollow&quot;&gt;http://www.reuters.com/finance/stocks/recommend...&lt;/a&gt; .  Chris U has NO credibility.</description>
		<content:encoded><![CDATA[<p>Chris U is completely unreliable. How come S&#038;P and Reuters have NT rated at 3 stars, HOLD and Buy, 2.48 rating respectively?  Reuters link is here <a href="http://www.reuters.com/finance/stocks/recommendations?symbol=NT.N" rel="nofollow">http://www.reuters.com/finance/stocks/recommend&#8230;</a> .  Chris U has NO credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should_have_Sold_in_Feb_2004</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-2509</link>
		<dc:creator>Should_have_Sold_in_Feb_2004</dc:creator>
		<pubDate>Sat, 20 Dec 2008 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-2509</guid>
		<description>Furthermore, NT was in a way worse relative position in 2001 and 2002 for cash, cash flow, debt etc.  They had a -$18.6B cash flow in 2001 and -$2.9B in 2002.  These are FACTS and they survived then!</description>
		<content:encoded><![CDATA[<p>Furthermore, NT was in a way worse relative position in 2001 and 2002 for cash, cash flow, debt etc.  They had a -$18.6B cash flow in 2001 and -$2.9B in 2002.  These are FACTS and they survived then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should_have_Sold_in_Feb_2004</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-2510</link>
		<dc:creator>Should_have_Sold_in_Feb_2004</dc:creator>
		<pubDate>Sat, 20 Dec 2008 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-2510</guid>
		<description>Chris U is completely unreliable. How come S&amp;P and Reuters have NT rated at 3 stars, HOLD and Buy, 2.48 rating respectively?  Reuters link is here &lt;a href=&quot;http://www.reuters.com/finance/stocks/recommendations?symbol=NT.N&quot; rel=&quot;nofollow&quot;&gt;http://www.reuters.com/finance/stocks/recommend...&lt;/a&gt; .  Chris U has NO credibility.</description>
		<content:encoded><![CDATA[<p>Chris U is completely unreliable. How come S&#038;P and Reuters have NT rated at 3 stars, HOLD and Buy, 2.48 rating respectively?  Reuters link is here <a href="http://www.reuters.com/finance/stocks/recommendations?symbol=NT.N" rel="nofollow">http://www.reuters.com/finance/stocks/recommend&#8230;</a> .  Chris U has NO credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protospherical1</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-2511</link>
		<dc:creator>protospherical1</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-2511</guid>
		<description>He is right in saying stock is “trading more like a call option&quot;  where options can expire worthless if the strike price is not mean, in other words zero (to subliminally reiterate Mark Sue&#039;s target price)&lt;br&gt;&lt;br&gt;Hardly speculation for gain with &quot;inevitable basnkruptcy&quot; looming short of the MENs sale at a &quot;reasonable price&quot; which is unlikely...&lt;br&gt;&lt;br&gt;I think he is very wrong about Nortel not folding in 2009 though, when they are already looking into it in 2008 =) &lt;br&gt;&lt;br&gt;Perhaps he is with the consensus they can keep making interest payments and costs with the cash they have left through 2009 as Nortel reiterates while downplaying folding like they did their revisions. &lt;br&gt;&lt;br&gt;I agree Nortel will not be the ones to pull the plug to allow them restructuring capital, than drag it out as long as they possiblly can. I disagree that some one will let them though.</description>
		<content:encoded><![CDATA[<p>He is right in saying stock is “trading more like a call option&#8221;  where options can expire worthless if the strike price is not mean, in other words zero (to subliminally reiterate Mark Sue&#39;s target price)</p>
<p>Hardly speculation for gain with &#8220;inevitable basnkruptcy&#8221; looming short of the MENs sale at a &#8220;reasonable price&#8221; which is unlikely&#8230;</p>
<p>I think he is very wrong about Nortel not folding in 2009 though, when they are already looking into it in 2008 =) </p>
<p>Perhaps he is with the consensus they can keep making interest payments and costs with the cash they have left through 2009 as Nortel reiterates while downplaying folding like they did their revisions. </p>
<p>I agree Nortel will not be the ones to pull the plug to allow them restructuring capital, than drag it out as long as they possiblly can. I disagree that some one will let them though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex_Nortel</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-2512</link>
		<dc:creator>Ex_Nortel</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-2512</guid>
		<description>He has been wrong all the way down...and he is still behind the curve.  Nortel is about to overtaken by events beyond its control.</description>
		<content:encoded><![CDATA[<p>He has been wrong all the way down&#8230;and he is still behind the curve.  Nortel is about to overtaken by events beyond its control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychiatrist</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-2513</link>
		<dc:creator>psychiatrist</dc:creator>
		<pubDate>Fri, 19 Dec 2008 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-2513</guid>
		<description>what good is this guys&#039; advice when his downgrade has long been reflected in the shareprice.&lt;br&gt;&lt;br&gt;I just wish these so called after the fact &quot;analysts&quot; would not be so eager to offer up their &quot;expert analysis&quot; as most investors would be better off without them.&lt;br&gt;&lt;br&gt;One has to wonder about the connection between the media&#039;s push with its &quot;Bankruptcy headlines&quot; and the analysts &quot;late&quot; or after the fact downgrades.&lt;br&gt;&lt;br&gt;Where were these &quot;headlines&quot; when Nortel was trading above $5 just 4  short months ago, after all if Nortel&#039;s future has a serious consideration of bankruptcy in it 4 months is not long enough that it wouldn&#039;t of been mentioned as a possibillty at the time.&lt;br&gt;&lt;br&gt;I do remember however that it was Mark Sue stating that if Nortel &quot;executes perfectly&quot; they could be an $18 stock in 2011,now he has assigned $0 as his target only months later......gee thanks alot Mr.Sue,what would we do without you!</description>
		<content:encoded><![CDATA[<p>what good is this guys&#39; advice when his downgrade has long been reflected in the shareprice.</p>
<p>I just wish these so called after the fact &#8220;analysts&#8221; would not be so eager to offer up their &#8220;expert analysis&#8221; as most investors would be better off without them.</p>
<p>One has to wonder about the connection between the media&#39;s push with its &#8220;Bankruptcy headlines&#8221; and the analysts &#8220;late&#8221; or after the fact downgrades.</p>
<p>Where were these &#8220;headlines&#8221; when Nortel was trading above $5 just 4  short months ago, after all if Nortel&#39;s future has a serious consideration of bankruptcy in it 4 months is not long enough that it wouldn&#39;t of been mentioned as a possibillty at the time.</p>
<p>I do remember however that it was Mark Sue stating that if Nortel &#8220;executes perfectly&#8221; they could be an $18 stock in 2011,now he has assigned $0 as his target only months later&#8230;&#8230;gee thanks alot Mr.Sue,what would we do without you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Google as of December 19, 2008 &#124; The Lessnau Lounge</title>
		<link>http://www.allaboutnortel.com/2008/12/19/umiastowski-downgrades-nt-suspends-target-price/comment-page-1/#comment-2371</link>
		<dc:creator>Posts about Google as of December 19, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1813#comment-2371</guid>
		<description>[...] and concierge style ... NewsVine StumbleUpon Google Propeller BlinkList Furl Mixx Fark Slashdot   Umiastowski Downgrades NT, Suspends Target Price - allaboutnortel.com 12/19/2008 Citing tighter capital spending by carriers and concern about [...]</description>
		<content:encoded><![CDATA[<p>[...] and concierge style &#8230; NewsVine StumbleUpon Google Propeller BlinkList Furl Mixx Fark Slashdot   Umiastowski Downgrades NT, Suspends Target Price &#8211; allaboutnortel.com 12/19/2008 Citing tighter capital spending by carriers and concern about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

