<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has Huawei Bid for MEN?</title>
	<atom:link href="http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: OneOfTheFewLeft</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-31727</link>
		<dc:creator>OneOfTheFewLeft</dc:creator>
		<pubDate>Tue, 23 Dec 2008 11:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-31727</guid>
		<description>More like MEN and Carrier Networks. MikeZ&#039;s goal all along has been to destroy..uh..I mean to gut..uh, I mean to streamline Nortel down to a software and services only Enterprise line. Well, not his only goal. Pretty clear his other motive was to line his pockets as thick as he possibly could.</description>
		<content:encoded><![CDATA[<p>More like MEN and Carrier Networks. MikeZ&#39;s goal all along has been to destroy..uh..I mean to gut..uh, I mean to streamline Nortel down to a software and services only Enterprise line. Well, not his only goal. Pretty clear his other motive was to line his pockets as thick as he possibly could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneOfTheFewLeft</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2507</link>
		<dc:creator>OneOfTheFewLeft</dc:creator>
		<pubDate>Tue, 23 Dec 2008 06:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2507</guid>
		<description>More like MEN and Carrier Networks. MikeZ&#039;s goal all along has been to destroy..uh..I mean to gut..uh, I mean to streamline Nortel down to a software and services only Enterprise line. Well, not his only goal. Pretty clear his other motive was to line his pockets as thick as he possibly could.</description>
		<content:encoded><![CDATA[<p>More like MEN and Carrier Networks. MikeZ&#39;s goal all along has been to destroy..uh..I mean to gut..uh, I mean to streamline Nortel down to a software and services only Enterprise line. Well, not his only goal. Pretty clear his other motive was to line his pockets as thick as he possibly could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Many</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2498</link>
		<dc:creator>Many</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2498</guid>
		<description>This is nortel..........this is Huawei&lt;br&gt;&lt;br&gt;Sorry, I know it&#039;s old, but I just couldn&#039;t resist.</description>
		<content:encoded><![CDATA[<p>This is nortel&#8230;&#8230;&#8230;.this is Huawei</p>
<p>Sorry, I know it&#39;s old, but I just couldn&#39;t resist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should_have_Sold_in_Feb_2004</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2499</link>
		<dc:creator>Should_have_Sold_in_Feb_2004</dc:creator>
		<pubDate>Sat, 20 Dec 2008 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2499</guid>
		<description>MEN generates $1B plus in revenues per year and growing.  I think it deserves at MINIMUM $1B. Even at 5% profit it&#039;s a good deal.  MZ AND BOD DON&#039;T SELL IT FOR ANYTHING LESS THAN $1B.</description>
		<content:encoded><![CDATA[<p>MEN generates $1B plus in revenues per year and growing.  I think it deserves at MINIMUM $1B. Even at 5% profit it&#39;s a good deal.  MZ AND BOD DON&#39;T SELL IT FOR ANYTHING LESS THAN $1B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protospherical1</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2500</link>
		<dc:creator>protospherical1</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2500</guid>
		<description>I caught this part too late to mention motive for such bizzare speculation&lt;br&gt;&lt;br&gt;Get this part at the end of the article?&lt;br&gt;For full details on Nortel Networks Holding (NT) click here. Nortel Networks Holding (NT) has Short Term PowerRatings of 8. Details on Nortel Networks Holding (NT) Short Term PowerRatings is available at This Link.&lt;br&gt;&lt;br&gt;Power Rating according to this site posting this BS is 8!!!&lt;br&gt;8 is very high out of 10 in their outperform category, where the motive is evident!&lt;br&gt;&lt;br&gt;there is no buyout for MENs yet ... they are researching folding, who do they think they are kidding.</description>
		<content:encoded><![CDATA[<p>I caught this part too late to mention motive for such bizzare speculation</p>
<p>Get this part at the end of the article?<br />For full details on Nortel Networks Holding (NT) click here. Nortel Networks Holding (NT) has Short Term PowerRatings of 8. Details on Nortel Networks Holding (NT) Short Term PowerRatings is available at This Link.</p>
<p>Power Rating according to this site posting this BS is 8!!!<br />8 is very high out of 10 in their outperform category, where the motive is evident!</p>
<p>there is no buyout for MENs yet &#8230; they are researching folding, who do they think they are kidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protospherical1</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2501</link>
		<dc:creator>protospherical1</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2501</guid>
		<description>I do not believe this undisclosed source termed &quot;person in the know&quot;&lt;br&gt;&lt;br&gt;&quot;Nortel nor Huawei made a comment on such hearsay.&quot;&lt;br&gt;&lt;br&gt;.., and hearsay it remains until formally announced.&lt;br&gt;&lt;br&gt;I will go further on a limb and state there are no bidders, no foreign firms, no aliens from space, no one! That article is pure horsefeathers!  &lt;br&gt;&lt;br&gt;We can cite endless Nortel speculation that never transpired and there is no finer example than this in their final hours, like who believed Gary said god spoke with him. Sources should be validified to gain any credibility, more importantly risk it.&lt;br&gt;&lt;br&gt;The stock made a new low yet again today into the close, 22 cents if there was any news or realistic rumor. That&#039;s 2 cents presplit,&lt;br&gt;&lt;br&gt;Even if they did sell it, it sure wouldn&#039;t be that rosy $2B quoted in that ridiculous article and how much more time would it buy.</description>
		<content:encoded><![CDATA[<p>I do not believe this undisclosed source termed &#8220;person in the know&#8221;</p>
<p>&#8220;Nortel nor Huawei made a comment on such hearsay.&#8221;</p>
<p>.., and hearsay it remains until formally announced.</p>
<p>I will go further on a limb and state there are no bidders, no foreign firms, no aliens from space, no one! That article is pure horsefeathers!  </p>
<p>We can cite endless Nortel speculation that never transpired and there is no finer example than this in their final hours, like who believed Gary said god spoke with him. Sources should be validified to gain any credibility, more importantly risk it.</p>
<p>The stock made a new low yet again today into the close, 22 cents if there was any news or realistic rumor. That&#39;s 2 cents presplit,</p>
<p>Even if they did sell it, it sure wouldn&#39;t be that rosy $2B quoted in that ridiculous article and how much more time would it buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex_Nortel</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2502</link>
		<dc:creator>Ex_Nortel</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2502</guid>
		<description>I doubt the veracity of this &#039;rumor&#039; from &#039;a person in the know&#039;.  Latching onto this blurb is simply an indication of the desperation around the issue of Nortel&#039;s survival.  &lt;br&gt;&lt;br&gt;The Chinese do not overpay for assets - especially from a desperate seller.  Right now, MEN has a value of approx HK$2B (less than $300M) and shrinking.&lt;br&gt;Yet people believe they are going to pay 6X the value and take on lots of dead weight.  Dream on.&lt;br&gt;&lt;br&gt;The stock price says the rumor is pure fiction.</description>
		<content:encoded><![CDATA[<p>I doubt the veracity of this &#39;rumor&#39; from &#39;a person in the know&#39;.  Latching onto this blurb is simply an indication of the desperation around the issue of Nortel&#39;s survival.  </p>
<p>The Chinese do not overpay for assets &#8211; especially from a desperate seller.  Right now, MEN has a value of approx HK$2B (less than $300M) and shrinking.<br />Yet people believe they are going to pay 6X the value and take on lots of dead weight.  Dream on.</p>
<p>The stock price says the rumor is pure fiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel watcher</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2503</link>
		<dc:creator>Nortel watcher</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2503</guid>
		<description>If the Chinese buy any part of NT, you can bet one of the first things they will do after identifying redundant employees is adjust salaries since everyone knows NT pays above the industry average.</description>
		<content:encoded><![CDATA[<p>If the Chinese buy any part of NT, you can bet one of the first things they will do after identifying redundant employees is adjust salaries since everyone knows NT pays above the industry average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joremero</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2504</link>
		<dc:creator>joremero</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2504</guid>
		<description>&quot;The question facing Huawei, which plans to open an office in Ottawa, is whether it will be allowed to acquire a North American supplier given concerns about security.&quot;&lt;br&gt;&lt;br&gt;China already owns a good chunk of the US as it owns the debt...maybe the Ch government will leverage all the debt to get the US to accept Ch companies more easily... this is just my speculation though ;)</description>
		<content:encoded><![CDATA[<p>&#8220;The question facing Huawei, which plans to open an office in Ottawa, is whether it will be allowed to acquire a North American supplier given concerns about security.&#8221;</p>
<p>China already owns a good chunk of the US as it owns the debt&#8230;maybe the Ch government will leverage all the debt to get the US to accept Ch companies more easily&#8230; this is just my speculation though <img src='http://www.allaboutnortel.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joremero</title>
		<link>http://www.allaboutnortel.com/2008/12/19/has-huawei-bid-for-men/comment-page-1/#comment-2508</link>
		<dc:creator>joremero</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1811#comment-2508</guid>
		<description>I guess we have to wait and see, but the article only talks about MEN, so not sure if I would say that it includes anything else...</description>
		<content:encoded><![CDATA[<p>I guess we have to wait and see, but the article only talks about MEN, so not sure if I would say that it includes anything else&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

