<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papageorgiou: Stay Away from NT</title>
	<atom:link href="http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: zte</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-31587</link>
		<dc:creator>zte</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-31587</guid>
		<description>hi, you are so NB.</description>
		<content:encoded><![CDATA[<p>hi, you are so NB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zte</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5791</link>
		<dc:creator>zte</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5791</guid>
		<description>hi, you are so NB.</description>
		<content:encoded><![CDATA[<p>hi, you are so NB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubbles2007</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5786</link>
		<dc:creator>bubbles2007</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5786</guid>
		<description>Nortel was his top pick for 2008 with a target of $30...&lt;br&gt;&lt;br&gt;The sentiment on this company  is much too negative. This is not a year where tax selling will be a factor, so I do not see the point of recommending selling the stock now.</description>
		<content:encoded><![CDATA[<p>Nortel was his top pick for 2008 with a target of $30&#8230;</p>
<p>The sentiment on this company  is much too negative. This is not a year where tax selling will be a factor, so I do not see the point of recommending selling the stock now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exnt2</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5787</link>
		<dc:creator>exnt2</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5787</guid>
		<description>ouch I mean ouch. change in direction for Gus from just a few months ago.&lt;br&gt;&lt;br&gt;I should be an analyst. wait until good or bad earnings, stock goes up or plummets and then &#039;adjust&#039; my forecast. &lt;br&gt;&lt;br&gt;Z should stand down. under his reign, 4.5 billion is probably largest cumulative loss. we want a turnaround not a bellyflop. His photo showing a stiff lip epxressing disappointment is a joke, as if he is not responsible.</description>
		<content:encoded><![CDATA[<p>ouch I mean ouch. change in direction for Gus from just a few months ago.</p>
<p>I should be an analyst. wait until good or bad earnings, stock goes up or plummets and then &#39;adjust&#39; my forecast. </p>
<p>Z should stand down. under his reign, 4.5 billion is probably largest cumulative loss. we want a turnaround not a bellyflop. His photo showing a stiff lip epxressing disappointment is a joke, as if he is not responsible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exnt2</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5793</link>
		<dc:creator>exnt2</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5793</guid>
		<description>er Huawei, ZTE. at least you have options. here there are none.</description>
		<content:encoded><![CDATA[<p>er Huawei, ZTE. at least you have options. here there are none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yes4aapl</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5794</link>
		<dc:creator>yes4aapl</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5794</guid>
		<description>There is bk law in place and if Nortel file for BK many jobs can be saved.&lt;br&gt;Don&#039;t give up your fight, work as always and even harder!</description>
		<content:encoded><![CDATA[<p>There is bk law in place and if Nortel file for BK many jobs can be saved.<br />Don&#39;t give up your fight, work as always and even harder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South of the Border</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5788</link>
		<dc:creator>South of the Border</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5788</guid>
		<description>At least John Roese lasted longer than his mentor Craig Benson lasted as&lt;br&gt;governor of New Hampshire.</description>
		<content:encoded><![CDATA[<p>At least John Roese lasted longer than his mentor Craig Benson lasted as<br />governor of New Hampshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewAge</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5789</link>
		<dc:creator>NewAge</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5789</guid>
		<description>Is Nortel going to be delisted from the NYSE? &lt;br&gt;Cos it is $0.80 just right now.&lt;br&gt;&lt;br&gt;Lets remember the NYSE&#039;s rule:&lt;br&gt;NYSE&#039;s rules for listing state that stocks trading for less than $1.05 during a 30-day average, or drop below “minimum market capitalisation of $75 million” may be delisted</description>
		<content:encoded><![CDATA[<p>Is Nortel going to be delisted from the NYSE? <br />Cos it is $0.80 just right now.</p>
<p>Lets remember the NYSE&#39;s rule:<br />NYSE&#39;s rules for listing state that stocks trading for less than $1.05 during a 30-day average, or drop below “minimum market capitalisation of $75 million” may be delisted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China</title>
		<link>http://www.allaboutnortel.com/2008/11/11/papageorgiou-stay-away-from-nt/comment-page-1/#comment-5790</link>
		<dc:creator>China</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1615#comment-5790</guid>
		<description>Ding,&lt;br&gt;Shafa.&lt;br&gt;&lt;br&gt;Every employee in china has a question that when Nortel dies and how to find a new job?</description>
		<content:encoded><![CDATA[<p>Ding,<br />Shafa.</p>
<p>Every employee in china has a question that when Nortel dies and how to find a new job?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

