<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Post: Duncan Stewart</title>
	<atom:link href="http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: heidimarie</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-31954</link>
		<dc:creator>heidimarie</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-31954</guid>
		<description>I am researching the history of the Duncan Stewart &amp; Co in so far as its interests in Cuban sugar refinery, in specific Camaguey (1880-1920) and also in specific to Duncan (1846-1904) and his sister Christina (1841) Stewart born of Peter (1804-1864)and Elisabeth (1811) Stewart. I am wondering if you are related to that branch of the family. There is a John Stewart (b. abt. 1836 Kincardine) born of Peter’s second wife, Janet (1814) while she was married to Peter’s brother. I am trying to discover more about him. I believe he was a close friend of my great grandmother, Emily Blackwell (1854-1937), who, it has been demonstrated or suggested, lived at one time or another in  Dorchester, NB; Moncton, NB; Montreal, QC; Roanoke, VA; Lynn, MA; Savannah, GA; La Gloria, Camaguey, Cuba; and Fort Wayne, IN.&lt;br&gt;&lt;br&gt;Thank you for your time in reading this. I hope you can help me.&lt;br&gt;&lt;br&gt;Kind regards,&lt;br&gt;Heidi-Marie Blackwell&lt;br&gt;&lt;br&gt;Lauzun, France&lt;br&gt;&lt;a href=&quot;mailto:heidi-marie@blackwellstudios.com&quot; rel=&quot;nofollow&quot;&gt;heidi-marie@blackwellstudios.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am researching the history of the Duncan Stewart &#038; Co in so far as its interests in Cuban sugar refinery, in specific Camaguey (1880-1920) and also in specific to Duncan (1846-1904) and his sister Christina (1841) Stewart born of Peter (1804-1864)and Elisabeth (1811) Stewart. I am wondering if you are related to that branch of the family. There is a John Stewart (b. abt. 1836 Kincardine) born of Peter’s second wife, Janet (1814) while she was married to Peter’s brother. I am trying to discover more about him. I believe he was a close friend of my great grandmother, Emily Blackwell (1854-1937), who, it has been demonstrated or suggested, lived at one time or another in  Dorchester, NB; Moncton, NB; Montreal, QC; Roanoke, VA; Lynn, MA; Savannah, GA; La Gloria, Camaguey, Cuba; and Fort Wayne, IN.</p>
<p>Thank you for your time in reading this. I hope you can help me.</p>
<p>Kind regards,<br />Heidi-Marie Blackwell</p>
<p>Lauzun, France<br /><a href="mailto:heidi-marie@blackwellstudios.com" rel="nofollow">heidi-marie@blackwellstudios.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidimarie</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-27732</link>
		<dc:creator>heidimarie</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-27732</guid>
		<description>I am researching the history of the Duncan Stewart &amp; Co in so far as its interests in Cuban sugar refinery, in specific Camaguey (1880-1920) and also in specific to Duncan (1846-1904) and his sister Christina (1841) Stewart born of Peter (1804-1864)and Elisabeth (1811) Stewart. I am wondering if you are related to that branch of the family. There is a John Stewart (b. abt. 1836 Kincardine) born of Peter’s second wife, Janet (1814) while she was married to Peter’s brother. I am trying to discover more about him. I believe he was a close friend of my great grandmother, Emily Blackwell (1854-1937), who, it has been demonstrated or suggested, lived at one time or another in  Dorchester, NB; Moncton, NB; Montreal, QC; Roanoke, VA; Lynn, MA; Savannah, GA; La Gloria, Camaguey, Cuba; and Fort Wayne, IN.&lt;br&gt;&lt;br&gt;Thank you for your time in reading this. I hope you can help me.&lt;br&gt;&lt;br&gt;Kind regards,&lt;br&gt;Heidi-Marie Blackwell&lt;br&gt;&lt;br&gt;Lauzun, France&lt;br&gt;&lt;a href=&quot;mailto:heidi-marie@blackwellstudios.com&quot; rel=&quot;nofollow&quot;&gt;heidi-marie@blackwellstudios.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am researching the history of the Duncan Stewart &#038; Co in so far as its interests in Cuban sugar refinery, in specific Camaguey (1880-1920) and also in specific to Duncan (1846-1904) and his sister Christina (1841) Stewart born of Peter (1804-1864)and Elisabeth (1811) Stewart. I am wondering if you are related to that branch of the family. There is a John Stewart (b. abt. 1836 Kincardine) born of Peter’s second wife, Janet (1814) while she was married to Peter’s brother. I am trying to discover more about him. I believe he was a close friend of my great grandmother, Emily Blackwell (1854-1937), who, it has been demonstrated or suggested, lived at one time or another in  Dorchester, NB; Moncton, NB; Montreal, QC; Roanoke, VA; Lynn, MA; Savannah, GA; La Gloria, Camaguey, Cuba; and Fort Wayne, IN.</p>
<p>Thank you for your time in reading this. I hope you can help me.</p>
<p>Kind regards,<br />Heidi-Marie Blackwell</p>
<p>Lauzun, France<br /><a href="mailto:heidi-marie@blackwellstudios.com" rel="nofollow">heidi-marie@blackwellstudios.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yes4aapl</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-18043</link>
		<dc:creator>yes4aapl</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-18043</guid>
		<description>Plus NT has a fair chunk of deferred revenue flowing through the income statement. Those &#039;revenues&#039; are real...but they cash for them was received some time ago. In other words, as these deferred revenues drop off the QUALITY (from a cash generating perspective) of NT&#039;s revenues will increase.&lt;br&gt;=======&lt;br&gt;re&lt;br&gt;In 2008 Nortel_CFO recognized around $1.3 Bill in deferred revenues. Some of them /how much?/ were placed into def. rev section during restatements of 2000-2003&lt;br&gt;In those restatements Nortel placed $3.5Bill into deferred revenues.&lt;br&gt;Question is&lt;br&gt;Where is missing $2.5 bill or more in deferred revenues?&lt;br&gt;Did deferred revenue recognition misled public_analysts about real business in 2008?&lt;br&gt;In other words&lt;br&gt;If 2008 were as good as Mike Z tried to paint it why Nortel is in BK now? Class action law suit is real.&lt;br&gt;Parliament wants to know about bonuses in 2008 and I guess in 2009.&lt;br&gt;What was the Word?&lt;br&gt;Summon&lt;br&gt;Summon</description>
		<content:encoded><![CDATA[<p>Plus NT has a fair chunk of deferred revenue flowing through the income statement. Those &#39;revenues&#39; are real&#8230;but they cash for them was received some time ago. In other words, as these deferred revenues drop off the QUALITY (from a cash generating perspective) of NT&#39;s revenues will increase.<br />=======<br />re<br />In 2008 Nortel_CFO recognized around $1.3 Bill in deferred revenues. Some of them /how much?/ were placed into def. rev section during restatements of 2000-2003<br />In those restatements Nortel placed $3.5Bill into deferred revenues.<br />Question is<br />Where is missing $2.5 bill or more in deferred revenues?<br />Did deferred revenue recognition misled public_analysts about real business in 2008?<br />In other words<br />If 2008 were as good as Mike Z tried to paint it why Nortel is in BK now? Class action law suit is real.<br />Parliament wants to know about bonuses in 2008 and I guess in 2009.<br />What was the Word?<br />Summon<br />Summon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonely Ops Guy</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-3607</link>
		<dc:creator>Lonely Ops Guy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-3607</guid>
		<description>Mr. Real&lt;br&gt;&quot;when you give someone a good idea for free, it&#039;s never good enough.&quot;&lt;br&gt;I agree 100%. I too, have sent numerous suggestions via &quot;channels&quot; that would supposedly reach the higher echelons. Never heard back anything.&lt;br&gt;What a shame.........</description>
		<content:encoded><![CDATA[<p>Mr. Real<br />&#8220;when you give someone a good idea for free, it&#39;s never good enough.&#8221;<br />I agree 100%. I too, have sent numerous suggestions via &#8220;channels&#8221; that would supposedly reach the higher echelons. Never heard back anything.<br />What a shame&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonely Ops Guy</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-3608</link>
		<dc:creator>Lonely Ops Guy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-3608</guid>
		<description>Mr. Real:&lt;br&gt;That&#039;s an excellent start. Drop the Carrier business, drop 20K staff and focus on Enterprise business where, if NT acts quickly, it might stand a small chance.</description>
		<content:encoded><![CDATA[<p>Mr. Real:<br />That&#39;s an excellent start. Drop the Carrier business, drop 20K staff and focus on Enterprise business where, if NT acts quickly, it might stand a small chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonely Ops Guy</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-3611</link>
		<dc:creator>Lonely Ops Guy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-3611</guid>
		<description>Proto:&lt;br&gt;When Joel “The Womanizer” Hackney got on board, during his very first Vegas Sales Conference, this was the first thing he brought up in that stage. That he was going to simplify supply chain and reduce the 60K PEC codes to something around 20K in the next year or two. This was back in 2005. I have to confess that I believed him for a while. I should have noticed that something was wrong when he start pursuing the 48 hours metrics. From there, it was downhill……..&lt;br&gt;What a shame……</description>
		<content:encoded><![CDATA[<p>Proto:<br />When Joel “The Womanizer” Hackney got on board, during his very first Vegas Sales Conference, this was the first thing he brought up in that stage. That he was going to simplify supply chain and reduce the 60K PEC codes to something around 20K in the next year or two. This was back in 2005. I have to confess that I believed him for a while. I should have noticed that something was wrong when he start pursuing the 48 hours metrics. From there, it was downhill……..<br />What a shame……</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exnt2</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-3599</link>
		<dc:creator>exnt2</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-3599</guid>
		<description>you forgot a major expnse - your salary. 40% GM goes to pay R&amp;D, SG&amp;A each at roughly 20% of sales and other expenses. cash flow negative buddy. cash flow negative. find out one statement in the past 5 years where they were cash flow positive. maybe the one where Z got his little bonus. &lt;br&gt;&lt;br&gt;Revenue has already fallen to below 10 billion and will continue in steep decline. are you one of those who estimate 3% YoY CDMA decline when it is 30%. ooops. ouch hurts does it not.&lt;br&gt;&lt;br&gt;With capital expenses now at a minimum, MEN sales delayed due to long sale process and CDMA going down faster than a rock, no major LTE deployment for a couple of years, I&#039;d say a really optimistic forecast is 9 billion. more likely 7-8 billion. if the economy is as bad or worse than it is, this could even tank to 6-7 billion. the middle line, interest, taxes etc. still remain the same.&lt;br&gt;&lt;br&gt;some of nortels largest customers are gone. morgan stanley, bear stearns, lehman. thats a lot of accounts receivable that will get written off. there are more bankruptcies coming and unless there is a way to get payment, there definitely will be a lot more bad debt. &lt;br&gt;&lt;br&gt;It clearly looks like Pavi is cleaning house with two back to back quarters of heavy losses. So the writing is pretty much on the wall. &lt;br&gt;&lt;br&gt;Disagree with Duncan. Usually Q3 and Q4 are strongest quarters for Nortel. Q3 really tanked big time. Q4 will be as good or worse around $2 or 2.3 billion.</description>
		<content:encoded><![CDATA[<p>you forgot a major expnse &#8211; your salary. 40% GM goes to pay R&#038;D, SG&#038;A each at roughly 20% of sales and other expenses. cash flow negative buddy. cash flow negative. find out one statement in the past 5 years where they were cash flow positive. maybe the one where Z got his little bonus. </p>
<p>Revenue has already fallen to below 10 billion and will continue in steep decline. are you one of those who estimate 3% YoY CDMA decline when it is 30%. ooops. ouch hurts does it not.</p>
<p>With capital expenses now at a minimum, MEN sales delayed due to long sale process and CDMA going down faster than a rock, no major LTE deployment for a couple of years, I&#39;d say a really optimistic forecast is 9 billion. more likely 7-8 billion. if the economy is as bad or worse than it is, this could even tank to 6-7 billion. the middle line, interest, taxes etc. still remain the same.</p>
<p>some of nortels largest customers are gone. morgan stanley, bear stearns, lehman. thats a lot of accounts receivable that will get written off. there are more bankruptcies coming and unless there is a way to get payment, there definitely will be a lot more bad debt. </p>
<p>It clearly looks like Pavi is cleaning house with two back to back quarters of heavy losses. So the writing is pretty much on the wall. </p>
<p>Disagree with Duncan. Usually Q3 and Q4 are strongest quarters for Nortel. Q3 really tanked big time. Q4 will be as good or worse around $2 or 2.3 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Psychiatrist</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-3638</link>
		<dc:creator>The Psychiatrist</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-3638</guid>
		<description>Duncan&lt;br&gt;&lt;br&gt;&lt;br&gt;I don&#039;t agree with your valuation of Nortel&#039;s business units&lt;br&gt;&lt;br&gt;you  assume value of the ES unit at about $2B(Avaya-like multiple) but Avaya was actually taken private at about  1.7 x sales or $8.2 B.Nortel&#039;s ES revenue is about $2.5B,if we applied an Avaya multiple- Nortel&#039;s ES would fetch just over $4B double your figure.Furthermore with MEN being a growing division at least longer term,then it deserves a multiple of at least 1 x sales or about $1.5 .You also said that Nortel&#039;s customers would start  defecting at an increased pace-if you look at their book to bill for MEN it came in at  1.08 which indicates  strong  growth,in other words even with the announced intention of wanting to sell MEN,their book to bill would indicate anything but defection.&lt;br&gt;&lt;br&gt;Nortel&#039;s CDMA business,although a dying one is worth more to Nortel than what they could get selling it,after all any interesested buyers could use the -well this is a business on the decline argument to pay next to nothing for it-an good analogy for this would be my older car that I have where I just spent $3k on it and its listed value is not more than $2800,but since I kept this car in good shape from the very beginning  I know that the $3k I spent on it will serve me better by driving it to the end than trying to get that back with a sale of the car.&lt;br&gt;&lt;br&gt;Finally there is the issue with Nortel&#039;s deferred tax assets which stood at $6.8B as of Sept 30/08,I believe that with the right buyer some of these deferred tax assets could be of good use and represent value if  propperly applied.&lt;br&gt;&lt;br&gt;The cash burn for me is still an unknown for many obvious reasons and with the latest restructuring,this should help alleviate some of this concern to the tune of $400 million according to Nortel.&lt;br&gt;&lt;br&gt;You seem to have used a bare bones calculation on valuation and I can&#039;t blame you after all you have a sell side point of view,but I beg to differ and feel that if Nortel could manage through this period reasonably well,then I think they could get better value for their units when the credit markets ease up.</description>
		<content:encoded><![CDATA[<p>Duncan</p>
<p>I don&#39;t agree with your valuation of Nortel&#39;s business units</p>
<p>you  assume value of the ES unit at about $2B(Avaya-like multiple) but Avaya was actually taken private at about  1.7 x sales or $8.2 B.Nortel&#39;s ES revenue is about $2.5B,if we applied an Avaya multiple- Nortel&#39;s ES would fetch just over $4B double your figure.Furthermore with MEN being a growing division at least longer term,then it deserves a multiple of at least 1 x sales or about $1.5 .You also said that Nortel&#39;s customers would start  defecting at an increased pace-if you look at their book to bill for MEN it came in at  1.08 which indicates  strong  growth,in other words even with the announced intention of wanting to sell MEN,their book to bill would indicate anything but defection.</p>
<p>Nortel&#39;s CDMA business,although a dying one is worth more to Nortel than what they could get selling it,after all any interesested buyers could use the -well this is a business on the decline argument to pay next to nothing for it-an good analogy for this would be my older car that I have where I just spent $3k on it and its listed value is not more than $2800,but since I kept this car in good shape from the very beginning  I know that the $3k I spent on it will serve me better by driving it to the end than trying to get that back with a sale of the car.</p>
<p>Finally there is the issue with Nortel&#39;s deferred tax assets which stood at $6.8B as of Sept 30/08,I believe that with the right buyer some of these deferred tax assets could be of good use and represent value if  propperly applied.</p>
<p>The cash burn for me is still an unknown for many obvious reasons and with the latest restructuring,this should help alleviate some of this concern to the tune of $400 million according to Nortel.</p>
<p>You seem to have used a bare bones calculation on valuation and I can&#39;t blame you after all you have a sell side point of view,but I beg to differ and feel that if Nortel could manage through this period reasonably well,then I think they could get better value for their units when the credit markets ease up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duncan</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-3600</link>
		<dc:creator>duncan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-3600</guid>
		<description>Most analysts are thinking around $800 million cash burn. I am a bit more pessimistic and think it could be closer to $1B...but I have some unusually negative views on the global economy, CDMA and telecom spending.&lt;br&gt;&lt;br&gt;One reason where exnt2 might be going wrong is annualizing the Q3 numbers. From a CASH perspective they got hit with a couple of things that a (for a change) truly unusual. Plus Q3 is historically a weak quarter in terms of cash cycle, Plus NT has a fair chunk of deferred revenue flowing through the income statement. Those &#039;revenues&#039; are real...but they cash for them was received some time ago. In other words, as these deferred revenues drop off the QUALITY (from a cash generating perspective) of NT&#039;s revenues will increase.&lt;br&gt;&lt;br&gt;Does that help?</description>
		<content:encoded><![CDATA[<p>Most analysts are thinking around $800 million cash burn. I am a bit more pessimistic and think it could be closer to $1B&#8230;but I have some unusually negative views on the global economy, CDMA and telecom spending.</p>
<p>One reason where exnt2 might be going wrong is annualizing the Q3 numbers. From a CASH perspective they got hit with a couple of things that a (for a change) truly unusual. Plus Q3 is historically a weak quarter in terms of cash cycle, Plus NT has a fair chunk of deferred revenue flowing through the income statement. Those &#39;revenues&#39; are real&#8230;but they cash for them was received some time ago. In other words, as these deferred revenues drop off the QUALITY (from a cash generating perspective) of NT&#39;s revenues will increase.</p>
<p>Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duncan</title>
		<link>http://www.allaboutnortel.com/2008/11/10/guest-post-duncan-stewart/comment-page-1/#comment-3589</link>
		<dc:creator>duncan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1613#comment-3589</guid>
		<description>There is, after all, a long and noble history of UBC Engineers doing things to old Volkswagens!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cbc.ca/canada/story/2001/02/05/bridgebug_010205.html&quot; rel=&quot;nofollow&quot;&gt;http://www.cbc.ca/canada/story/2001/02/05/bridg...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is, after all, a long and noble history of UBC Engineers doing things to old Volkswagens!</p>
<p><a href="http://www.cbc.ca/canada/story/2001/02/05/bridgebug_010205.html" rel="nofollow">http://www.cbc.ca/canada/story/2001/02/05/bridg&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

