<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Nortel Ripe for a Takeover?</title>
	<atom:link href="http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: TheSkyisFalling</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-30976</link>
		<dc:creator>TheSkyisFalling</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-30976</guid>
		<description>yeah right.... just wait and see...</description>
		<content:encoded><![CDATA[<p>yeah right&#8230;. just wait and see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSkyisFalling</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6944</link>
		<dc:creator>TheSkyisFalling</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6944</guid>
		<description>yeah right.... just wait and see...</description>
		<content:encoded><![CDATA[<p>yeah right&#8230;. just wait and see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tongue.In.Cheek</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6930</link>
		<dc:creator>Tongue.In.Cheek</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6930</guid>
		<description>Well look at that, Nortel is actively trading on the NYSE today.  Looks like Yes4appl was spreading false rumors about Nortel being halted and in default of market capitalization rules.&lt;br&gt;&lt;br&gt;Is anyone surprised that Yes4appl is spreading false rumors about Nortel?&lt;br&gt;&lt;br&gt;The Nortel-Must-Be-Destroyed Cult strikes again with more bogus BS.</description>
		<content:encoded><![CDATA[<p>Well look at that, Nortel is actively trading on the NYSE today.  Looks like Yes4appl was spreading false rumors about Nortel being halted and in default of market capitalization rules.</p>
<p>Is anyone surprised that Yes4appl is spreading false rumors about Nortel?</p>
<p>The Nortel-Must-Be-Destroyed Cult strikes again with more bogus BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exnt2</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6931</link>
		<dc:creator>exnt2</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6931</guid>
		<description>nortel is now a small cap company by definition. small cap is defined as a co with market cap less than 2 billion.</description>
		<content:encoded><![CDATA[<p>nortel is now a small cap company by definition. small cap is defined as a co with market cap less than 2 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yes4aapl</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6933</link>
		<dc:creator>yes4aapl</dc:creator>
		<pubDate>Sun, 26 Oct 2008 22:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6933</guid>
		<description>Here we go again more BOGUS information presented to the purpose of damaging potential NT investors. Is anyone surprised? I&#039;m not!&lt;br&gt;I know this and other boards where DieHardNTstockLongs will post any lie to paint rosy picture for NT stock future.&lt;br&gt;OK  Tongue.In.Cheek   &lt;br&gt;You posted a link to support your idea.&lt;br&gt;Don&#039;t you see you are just silly expecting the same numbers for NT stock?&lt;br&gt;First Your stock trades on Pinks,&lt;br&gt;Second, it was small company and the required market cap for that company was $25 mill.&lt;br&gt;The ball is in your corner with my question&lt;br&gt;What is required market cap for NT to be listed on NYSE?&lt;br&gt;You have to realize one day that NT cannot just do another 1:10 rsplit to make the stock look healthy!&lt;br&gt;In other words, $500 mill market cap for Nortel corporation is not a healthy number!</description>
		<content:encoded><![CDATA[<p>Here we go again more BOGUS information presented to the purpose of damaging potential NT investors. Is anyone surprised? I&#39;m not!<br />I know this and other boards where DieHardNTstockLongs will post any lie to paint rosy picture for NT stock future.<br />OK  Tongue.In.Cheek   <br />You posted a link to support your idea.<br />Don&#39;t you see you are just silly expecting the same numbers for NT stock?<br />First Your stock trades on Pinks,<br />Second, it was small company and the required market cap for that company was $25 mill.<br />The ball is in your corner with my question<br />What is required market cap for NT to be listed on NYSE?<br />You have to realize one day that NT cannot just do another 1:10 rsplit to make the stock look healthy!<br />In other words, $500 mill market cap for Nortel corporation is not a healthy number!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tongue.In.Cheek</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6932</link>
		<dc:creator>Tongue.In.Cheek</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6932</guid>
		<description>Here we go again, more BOGUS information presented to the purpose of damaging Nortel.  Is anyone surprised?  I&#039;m not!&lt;br&gt;&lt;br&gt;Read this Press Release from Oct. 24th related to a different company being advised of potential de-listing and compare against Nortel.  &lt;a href=&quot;http://www.breitbart.com/article.php?id=prnw.20081024.NY41526&amp;show_article=1&quot; rel=&quot;nofollow&quot;&gt;http://www.breitbart.com/article.php?id=prnw.20...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Has Nortel traded below $1.00 per share for 30 consecutive trading days? -- NO&lt;br&gt;&lt;br&gt;Is Nortel&#039;s market capitalization below $25 Million over a 30 day trading average? -- NO&lt;br&gt;&lt;br&gt;All this is is more crap from the Nortel-Must-Be-Destroyed Cult for the purpose of damaging Nortel.  Shameful!</description>
		<content:encoded><![CDATA[<p>Here we go again, more BOGUS information presented to the purpose of damaging Nortel.  Is anyone surprised?  I&#39;m not!</p>
<p>Read this Press Release from Oct. 24th related to a different company being advised of potential de-listing and compare against Nortel.  <a href="http://www.breitbart.com/article.php?id=prnw.20081024.NY41526&#038;show_article=1" rel="nofollow">http://www.breitbart.com/article.php?id=prnw.20&#8230;</a></p>
<p>Has Nortel traded below $1.00 per share for 30 consecutive trading days? &#8212; NO</p>
<p>Is Nortel&#39;s market capitalization below $25 Million over a 30 day trading average? &#8212; NO</p>
<p>All this is is more crap from the Nortel-Must-Be-Destroyed Cult for the purpose of damaging Nortel.  Shameful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yes4aapl</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6934</link>
		<dc:creator>yes4aapl</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6934</guid>
		<description>Mark &lt;br&gt;we concluded on the other board that NT default on market cap requirements to be listed on NYSE.&lt;br&gt;can you dig out something on that, pls?&lt;br&gt;It looks like NT stock has been halted. Can you check your sources?</description>
		<content:encoded><![CDATA[<p>Mark <br />we concluded on the other board that NT default on market cap requirements to be listed on NYSE.<br />can you dig out something on that, pls?<br />It looks like NT stock has been halted. Can you check your sources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6935</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Sun, 26 Oct 2008 06:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6935</guid>
		<description>Mark or someone knowledgeable with Nortel&#039;s debt structure.&lt;br&gt;&lt;br&gt;Please provide the break down of Nortel&#039;s $4.47 billion dollar debt .... there might be multiple due dates in the short, medium and long, please provide a complete list.&lt;br&gt;&lt;br&gt;Short term debt $___________ at ___________ (%) due ___________ (year, month, day) ___________ currently trades at ___________ (price)&lt;br&gt;&lt;br&gt;Medium term debt $___________ at ___________ (%) due ___________ (year, month, day) currently trades at ___________ (price)&lt;br&gt;&lt;br&gt;Long term debt $___________ at ___________ (%) due ___________ (year, month, day) currently trades at ___________ (price)&lt;br&gt;&lt;br&gt;I understand that some of the long term debt is trading at a discount.  Approx $70 per $100.  If so, why wouldn&#039;t Nortel take $700,000,000 (of the $3 billion cash) and retire $1,000,000,000 ?  These kinds of returns are not available in the telecom industry and it saves the servicing of the $1,000,000,000 debt.&lt;br&gt;&lt;br&gt;Also, if IBM or Motorolla (etc) was interested in buying Nortel why wouldn&#039;t they buy the bonds/debentures at significant discounts ($0.70 on the $1.00) now and then retire the debt once Nortel is part of them.  &lt;br&gt;&lt;br&gt;Looking forward to your reply.</description>
		<content:encoded><![CDATA[<p>Mark or someone knowledgeable with Nortel&#39;s debt structure.</p>
<p>Please provide the break down of Nortel&#39;s $4.47 billion dollar debt &#8230;. there might be multiple due dates in the short, medium and long, please provide a complete list.</p>
<p>Short term debt $___________ at ___________ (%) due ___________ (year, month, day) ___________ currently trades at ___________ (price)</p>
<p>Medium term debt $___________ at ___________ (%) due ___________ (year, month, day) currently trades at ___________ (price)</p>
<p>Long term debt $___________ at ___________ (%) due ___________ (year, month, day) currently trades at ___________ (price)</p>
<p>I understand that some of the long term debt is trading at a discount.  Approx $70 per $100.  If so, why wouldn&#39;t Nortel take $700,000,000 (of the $3 billion cash) and retire $1,000,000,000 ?  These kinds of returns are not available in the telecom industry and it saves the servicing of the $1,000,000,000 debt.</p>
<p>Also, if IBM or Motorolla (etc) was interested in buying Nortel why wouldn&#39;t they buy the bonds/debentures at significant discounts ($0.70 on the $1.00) now and then retire the debt once Nortel is part of them.  </p>
<p>Looking forward to your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6949</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Sun, 26 Oct 2008 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6949</guid>
		<description>I find that many of the rants here post hostorical data (over and over again) that is depressing but true.  When I submit negative posts, I do it to keep visibility on those who need to be held accountable for driving a once great company into the ground.  I don&#039;t think any of the Nortel leadership is acting maliciously and I believe they&#039;d much rather be leading a turnaround, but they clearly aren&#039;t capable of it.  So now we all need to extend our focus to include the board, who are all asleep at the wheel.    &lt;br&gt;&lt;br&gt;I do recognize that in the last week or two at least one troll has arrived and is posting all kinds of ludicrous stuff under multiple handles.  I would be fine with Mark banning the posters that are obviously posting nonsense (I don&#039;t mean negative or contrary opinions, I mean nonsense).</description>
		<content:encoded><![CDATA[<p>I find that many of the rants here post hostorical data (over and over again) that is depressing but true.  When I submit negative posts, I do it to keep visibility on those who need to be held accountable for driving a once great company into the ground.  I don&#39;t think any of the Nortel leadership is acting maliciously and I believe they&#39;d much rather be leading a turnaround, but they clearly aren&#39;t capable of it.  So now we all need to extend our focus to include the board, who are all asleep at the wheel.    </p>
<p>I do recognize that in the last week or two at least one troll has arrived and is posting all kinds of ludicrous stuff under multiple handles.  I would be fine with Mark banning the posters that are obviously posting nonsense (I don&#39;t mean negative or contrary opinions, I mean nonsense).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Psychiatrist</title>
		<link>http://www.allaboutnortel.com/2008/10/24/is-nortel-ripe-for-a-takeover-2/comment-page-1/#comment-6943</link>
		<dc:creator>The Psychiatrist</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1535#comment-6943</guid>
		<description>Mark&lt;br&gt;&lt;br&gt;&lt;br&gt;Your blog is being infiltrated by paid bashers and those with an interest is seeing further shareprice declines.&lt;br&gt;&lt;br&gt;You should apply certain criteria for ayone wanting to post on  your blog,this way it will also help to preserve a level of integrity not seen on many message boards.</description>
		<content:encoded><![CDATA[<p>Mark</p>
<p>Your blog is being infiltrated by paid bashers and those with an interest is seeing further shareprice declines.</p>
<p>You should apply certain criteria for ayone wanting to post on  your blog,this way it will also help to preserve a level of integrity not seen on many message boards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

