<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1.34</title>
	<atom:link href="http://www.allaboutnortel.com/2008/10/23/134/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/10/23/134/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: less</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-31022</link>
		<dc:creator>less</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-31022</guid>
		<description>hey, isn&#039;t raslappl a DMS command =  &quot;razz le apple&quot;?</description>
		<content:encoded><![CDATA[<p>hey, isn&#39;t raslappl a DMS command =  &#8220;razz le apple&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6717</link>
		<dc:creator>less</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6717</guid>
		<description>hey, isn&#039;t raslappl a DMS command =  &quot;razz le apple&quot;?</description>
		<content:encoded><![CDATA[<p>hey, isn&#39;t raslappl a DMS command =  &#8220;razz le apple&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tired</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6716</link>
		<dc:creator>Tired</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6716</guid>
		<description>You seem much more concerned about being seen as some perfect predictor of things than anything else.  Your ego and need for self-glorification is rather sad.</description>
		<content:encoded><![CDATA[<p>You seem much more concerned about being seen as some perfect predictor of things than anything else.  Your ego and need for self-glorification is rather sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yes4aapl</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6715</link>
		<dc:creator>yes4aapl</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6715</guid>
		<description>message for broadbandbill&lt;br&gt;I find it puzzling why did you stop posting your perfect comments about NT stock and Nortel?&lt;br&gt;Your fear to be a leader here is unreasonable and not acceptable. I know, so many bashers of NT critics!&lt;br&gt;They try to make us ashame for posting our perfect predictions and analysis about Nortel.&lt;br&gt;On Yahoo message board it was clear that those pumpers had the most posts and yet they did not mind to be seen a hypocrites with such stupid argument.&lt;br&gt;You should be proud of your posts broadbandbill. Come back and be part of the last chapter!&lt;br&gt;Same about me&lt;br&gt;I have been asking those Bulls on NT to argue my posts, analysis, conclusions&lt;br&gt;but not they bash the messenger.&lt;br&gt; btw&lt;br&gt;if we talk about Nortel, there is nothing to argue about anymore. The Big Picture is clear. Nortel is finished (as a stock)&lt;br&gt;What can be salvaged from Nortel corporation?&lt;br&gt;I would think R&amp;D has some value in it!&lt;br&gt;I call it the brain ready to be put on life support to be transplanted one day into a healthy business structure.&lt;br&gt;I hope you will respond to my post at least.</description>
		<content:encoded><![CDATA[<p>message for broadbandbill<br />I find it puzzling why did you stop posting your perfect comments about NT stock and Nortel?<br />Your fear to be a leader here is unreasonable and not acceptable. I know, so many bashers of NT critics!<br />They try to make us ashame for posting our perfect predictions and analysis about Nortel.<br />On Yahoo message board it was clear that those pumpers had the most posts and yet they did not mind to be seen a hypocrites with such stupid argument.<br />You should be proud of your posts broadbandbill. Come back and be part of the last chapter!<br />Same about me<br />I have been asking those Bulls on NT to argue my posts, analysis, conclusions<br />but not they bash the messenger.<br /> btw<br />if we talk about Nortel, there is nothing to argue about anymore. The Big Picture is clear. Nortel is finished (as a stock)<br />What can be salvaged from Nortel corporation?<br />I would think R&#038;D has some value in it!<br />I call it the brain ready to be put on life support to be transplanted one day into a healthy business structure.<br />I hope you will respond to my post at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yes4aapl</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6718</link>
		<dc:creator>yes4aapl</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6718</guid>
		<description>It touched down at $1.18, down 22%, on heavy trading volume (13.2 million shares vs. daily average of 8.8 million). Market cap now $605.8-million. Taking into account the 1:10 stock consolidation, Nortel has fallen from its telecom boom peak of $1,245…but you already knew that, didn’t you?&lt;br&gt;re&lt;br&gt;Good point, Mark&lt;br&gt;if someone were into precision numbers I have to make small correction&lt;br&gt;PPS on NYSE; for the high it was about 50% lower than on TSX and your number of the high is from TSX I guess&lt;br&gt;on NYSE it was around $890 splits adj.&lt;br&gt;When was it? Was it Aug 2000?&lt;br&gt;Would anyone bring all and final numbers for high and low on both markets, please? Just to be correct once and forever.&lt;br&gt;I don&#039;t find “Yahoo historical price” as reliable source for that.&lt;br&gt;If we talk about lowest levels yesterday NT was as low as $1.05 on NYSE. Am I right?</description>
		<content:encoded><![CDATA[<p>It touched down at $1.18, down 22%, on heavy trading volume (13.2 million shares vs. daily average of 8.8 million). Market cap now $605.8-million. Taking into account the 1:10 stock consolidation, Nortel has fallen from its telecom boom peak of $1,245…but you already knew that, didn’t you?<br />re<br />Good point, Mark<br />if someone were into precision numbers I have to make small correction<br />PPS on NYSE; for the high it was about 50% lower than on TSX and your number of the high is from TSX I guess<br />on NYSE it was around $890 splits adj.<br />When was it? Was it Aug 2000?<br />Would anyone bring all and final numbers for high and low on both markets, please? Just to be correct once and forever.<br />I don&#39;t find “Yahoo historical price” as reliable source for that.<br />If we talk about lowest levels yesterday NT was as low as $1.05 on NYSE. Am I right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: more</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6730</link>
		<dc:creator>more</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6730</guid>
		<description>The most certain answer is &#039;when the stock hits 0 cents&#039;</description>
		<content:encoded><![CDATA[<p>The most certain answer is &#39;when the stock hits 0 cents&#39;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: more</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6728</link>
		<dc:creator>more</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6728</guid>
		<description>Yabbut they are shells of their former selves, just like BNR, er Northern Telecom, er, Nortel Networks, er, Nortel has become.</description>
		<content:encoded><![CDATA[<p>Yabbut they are shells of their former selves, just like BNR, er Northern Telecom, er, Nortel Networks, er, Nortel has become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hs</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6719</link>
		<dc:creator>hs</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6719</guid>
		<description>Seems that the company is bringing new meaning to the term &#039;five nines&#039; - the percentage of value lost :-(</description>
		<content:encoded><![CDATA[<p>Seems that the company is bringing new meaning to the term &#39;five nines&#39; &#8211; the percentage of value lost <img src='http://www.allaboutnortel.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exnt</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6720</link>
		<dc:creator>exnt</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6720</guid>
		<description>At this point, the stock price is irrelevant.  13 cents pre-reverse-split.  Cash is the only thing that matters now.  Can they pull out of this dive before their cash runs out or is pulled by their debt holders?</description>
		<content:encoded><![CDATA[<p>At this point, the stock price is irrelevant.  13 cents pre-reverse-split.  Cash is the only thing that matters now.  Can they pull out of this dive before their cash runs out or is pulled by their debt holders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seeker</title>
		<link>http://www.allaboutnortel.com/2008/10/23/134/comment-page-1/#comment-6721</link>
		<dc:creator>seeker</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1527#comment-6721</guid>
		<description>Mark, how far back back we have to go to find an historic low like this one ?</description>
		<content:encoded><![CDATA[<p>Mark, how far back back we have to go to find an historic low like this one ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

