<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nortel @ WiMax World</title>
	<atom:link href="http://www.allaboutnortel.com/2008/10/06/nortel-wimax-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/10/06/nortel-wimax-world/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Psychiatrist</title>
		<link>http://www.allaboutnortel.com/2008/10/06/nortel-wimax-world/comment-page-1/#comment-31377</link>
		<dc:creator>The Psychiatrist</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1433#comment-31377</guid>
		<description>Most analysts are always wrong,I don&#039;t know why investors give them any merit at all.&lt;br&gt;&lt;br&gt;They are nothing more than cheerleaders when the markets are bullish and parade rainers when the markets are bearish.Enough of this shit,I too would like to see all of these brokerage houses trading activity who have covered Nortel over the 2 years !&lt;br&gt;&lt;br&gt;Ever since online trading has taken off and given retail investors control of their own destiny,many houses now are in a battle to earn profits to cover their salaries and overhead.&lt;br&gt;&lt;br&gt;Believe it-I&#039;m talking to you Mark Sue,Nikos,Chris among others.&lt;br&gt;&lt;br&gt;Not all of us are stupid you know!!</description>
		<content:encoded><![CDATA[<p>Most analysts are always wrong,I don&#39;t know why investors give them any merit at all.</p>
<p>They are nothing more than cheerleaders when the markets are bullish and parade rainers when the markets are bearish.Enough of this shit,I too would like to see all of these brokerage houses trading activity who have covered Nortel over the 2 years !</p>
<p>Ever since online trading has taken off and given retail investors control of their own destiny,many houses now are in a battle to earn profits to cover their salaries and overhead.</p>
<p>Believe it-I&#39;m talking to you Mark Sue,Nikos,Chris among others.</p>
<p>Not all of us are stupid you know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/10/06/nortel-wimax-world/comment-page-1/#comment-31376</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1433#comment-31376</guid>
		<description>Is Chris Umiastowski a reverse indicator ?  Starting 2008 Chris picked Nortel as an &quot;Action Buy&quot; and very bullish.  With Chris jumping off the Nortel bus, maybe we&#039;ll see big run ?&lt;br&gt;&lt;br&gt;Chris, you couldn&#039;t of been more WRONG !</description>
		<content:encoded><![CDATA[<p>Is Chris Umiastowski a reverse indicator ?  Starting 2008 Chris picked Nortel as an &#8220;Action Buy&#8221; and very bullish.  With Chris jumping off the Nortel bus, maybe we&#39;ll see big run ?</p>
<p>Chris, you couldn&#39;t of been more WRONG !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Psychiatrist</title>
		<link>http://www.allaboutnortel.com/2008/10/06/nortel-wimax-world/comment-page-1/#comment-3740</link>
		<dc:creator>The Psychiatrist</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1433#comment-3740</guid>
		<description>Most analysts are always wrong,I don&#039;t know why investors give them any merit at all.&lt;br&gt;&lt;br&gt;They are nothing more than cheerleaders when the markets are bullish and parade rainers when the markets are bearish.Enough of this shit,I too would like to see all of these brokerage houses trading activity who have covered Nortel over the 2 years !&lt;br&gt;&lt;br&gt;Ever since online trading has taken off and given retail investors control of their own destiny,many houses now are in a battle to earn profits to cover their salaries and overhead.&lt;br&gt;&lt;br&gt;Believe it-I&#039;m talking to you Mark Sue,Nikos,Chris among others.&lt;br&gt;&lt;br&gt;Not all of us are stupid you know!!</description>
		<content:encoded><![CDATA[<p>Most analysts are always wrong,I don&#39;t know why investors give them any merit at all.</p>
<p>They are nothing more than cheerleaders when the markets are bullish and parade rainers when the markets are bearish.Enough of this shit,I too would like to see all of these brokerage houses trading activity who have covered Nortel over the 2 years !</p>
<p>Ever since online trading has taken off and given retail investors control of their own destiny,many houses now are in a battle to earn profits to cover their salaries and overhead.</p>
<p>Believe it-I&#39;m talking to you Mark Sue,Nikos,Chris among others.</p>
<p>Not all of us are stupid you know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/10/06/nortel-wimax-world/comment-page-1/#comment-3739</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1433#comment-3739</guid>
		<description>Is Chris Umiastowski a reverse indicator ?  Starting 2008 Chris picked Nortel as an &quot;Action Buy&quot; and very bullish.  With Chris jumping off the Nortel bus, maybe we&#039;ll see big run ?&lt;br&gt;&lt;br&gt;Chris, you couldn&#039;t of been more WRONG !</description>
		<content:encoded><![CDATA[<p>Is Chris Umiastowski a reverse indicator ?  Starting 2008 Chris picked Nortel as an &#8220;Action Buy&#8221; and very bullish.  With Chris jumping off the Nortel bus, maybe we&#39;ll see big run ?</p>
<p>Chris, you couldn&#39;t of been more WRONG !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

