<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nortel&#8217;s Market Cap Sinks Below $1-billion</title>
	<atom:link href="http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: eject</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-32038</link>
		<dc:creator>eject</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-32038</guid>
		<description>hear customers are sidelining nortel from optical deals now. &lt;br&gt;&lt;br&gt;time to look for that eject button before this hits the ground. its not too far away. &lt;br&gt;&lt;br&gt;I guess when the execs talk about putting the light out, they mean it literally.</description>
		<content:encoded><![CDATA[<p>hear customers are sidelining nortel from optical deals now. </p>
<p>time to look for that eject button before this hits the ground. its not too far away. </p>
<p>I guess when the execs talk about putting the light out, they mean it literally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eject</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4627</link>
		<dc:creator>eject</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4627</guid>
		<description>hear customers are sidelining nortel from optical deals now. &lt;br&gt;&lt;br&gt;time to look for that eject button before this hits the ground. its not too far away. &lt;br&gt;&lt;br&gt;I guess when the execs talk about putting the light out, they mean it literally.</description>
		<content:encoded><![CDATA[<p>hear customers are sidelining nortel from optical deals now. </p>
<p>time to look for that eject button before this hits the ground. its not too far away. </p>
<p>I guess when the execs talk about putting the light out, they mean it literally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel investor</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4658</link>
		<dc:creator>Nortel investor</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4658</guid>
		<description>Hey... no problems...&lt;br&gt;I don&#039;t think they would consider any MEN deal here either as it will take months to arrange and close and i do not think they are prepaired to give that division away at a discount. So it will probably be some adjustments...&lt;br&gt;I would think on Sept. 17 they would have a pretty good idea of what backlog they will ship for their sales number of 2.3b. They already have 2.5 months of sales done so it will depend on the final 2 - 3 weeks of book /ship biz...&lt;br&gt;Well lets all hope for the best...</description>
		<content:encoded><![CDATA[<p>Hey&#8230; no problems&#8230;<br />I don&#39;t think they would consider any MEN deal here either as it will take months to arrange and close and i do not think they are prepaired to give that division away at a discount. So it will probably be some adjustments&#8230;<br />I would think on Sept. 17 they would have a pretty good idea of what backlog they will ship for their sales number of 2.3b. They already have 2.5 months of sales done so it will depend on the final 2 &#8211; 3 weeks of book /ship biz&#8230;<br />Well lets all hope for the best&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protosphere</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4657</link>
		<dc:creator>protosphere</dc:creator>
		<pubDate>Sat, 04 Oct 2008 22:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4657</guid>
		<description>Thanks Nortel Investor, I found it., you are right.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www2.nortel.com/go/news_detail.jsp?cat_id=-8055&amp;oid=100246566&amp;locale=en-US&quot; rel=&quot;nofollow&quot;&gt;http://www2.nortel.com/go/news_detail.jsp?cat_i...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Nortel says:&lt;br&gt;&quot;the Company expects its cash balances at the end of the third and fourth quarters to be between approximately $2.6 billion and $2.9 billion. It is anticipated that the third quarter cash balance will be closer to the lower end of the range due to previously expected one time payments and operating performance, with improvement in the fourth quarter ending balance. &quot;&lt;br&gt;&lt;br&gt;I wonder if they are anticipating MENs sale as I can not see operations contributing so dramatically with CDMA decline.&lt;br&gt;&lt;br&gt;In light of this,. and my doubt in their ability to fire sell MENs too, I  doubt they will making the higher end any more than $20 was a buying opportunity 2 years into this 3 to 5 year fix. &lt;br&gt;&lt;br&gt;I generally disregard anything they say since downplaying revisions on a restating a restated restatement that doubled estimates with a green CEO who violated contract signed on several written occasions while joining a company struggling to regain credibility. =) If cash comes in even lower than this come Q3, that too would not surprise me and, ...well...  yikes. =)&lt;br&gt;&lt;br&gt;Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Nortel Investor, I found it., you are right.</p>
<p><a href="http://www2.nortel.com/go/news_detail.jsp?cat_id=-8055&#038;oid=100246566&#038;locale=en-US" rel="nofollow">http://www2.nortel.com/go/news_detail.jsp?cat_i&#8230;</a></p>
<p>Nortel says:<br />&#8220;the Company expects its cash balances at the end of the third and fourth quarters to be between approximately $2.6 billion and $2.9 billion. It is anticipated that the third quarter cash balance will be closer to the lower end of the range due to previously expected one time payments and operating performance, with improvement in the fourth quarter ending balance. &#8220;</p>
<p>I wonder if they are anticipating MENs sale as I can not see operations contributing so dramatically with CDMA decline.</p>
<p>In light of this,. and my doubt in their ability to fire sell MENs too, I  doubt they will making the higher end any more than $20 was a buying opportunity 2 years into this 3 to 5 year fix. </p>
<p>I generally disregard anything they say since downplaying revisions on a restating a restated restatement that doubled estimates with a green CEO who violated contract signed on several written occasions while joining a company struggling to regain credibility. =) If cash comes in even lower than this come Q3, that too would not surprise me and, &#8230;well&#8230;  yikes. =)</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Psychiatrist</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4653</link>
		<dc:creator>The Psychiatrist</dc:creator>
		<pubDate>Sat, 04 Oct 2008 19:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4653</guid>
		<description>Name calling &quot;bobbing for apples&quot;, personally attacking &quot;language problems&quot;. impose mean spirited ill will towards employees, etc., is all unwarranted where I suggest you should assess your own cognition process.&lt;br&gt;&lt;br&gt;&lt;br&gt;proto- take your medication like the Dr. presrcibed.&lt;br&gt;&lt;br&gt;&lt;br&gt;You want to talk about cognition?</description>
		<content:encoded><![CDATA[<p>Name calling &#8220;bobbing for apples&#8221;, personally attacking &#8220;language problems&#8221;. impose mean spirited ill will towards employees, etc., is all unwarranted where I suggest you should assess your own cognition process.</p>
<p>proto- take your medication like the Dr. presrcibed.</p>
<p>You want to talk about cognition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel investor</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4656</link>
		<dc:creator>Nortel investor</dc:creator>
		<pubDate>Sat, 04 Oct 2008 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4656</guid>
		<description>Hey protosphere&lt;br&gt;Glad your back. &lt;br&gt;I don&#039;t pay much attention to newspaper articles because of possible misinterpretations but i do to Nortel Press releases prior to conference calls namely &quot;Nortel announces preliminary view of 3rd Qtr. and revised full year 2008 outlook&quot;.  If you go to the 4th paragraph of the release on page 1,  it will confirm what I said... You can still retrieve that data as it is archived on their web site. &lt;br&gt;Since Sept. 17, credit situations around the world have drastically tightened so i would not be surprized if Nortel&#039;s Q4 Cash numbers come in lower than 2.9 B because of delivery push outs, etc.&lt;br&gt;Hopefully they can do the numbers they said .....</description>
		<content:encoded><![CDATA[<p>Hey protosphere<br />Glad your back. <br />I don&#39;t pay much attention to newspaper articles because of possible misinterpretations but i do to Nortel Press releases prior to conference calls namely &#8220;Nortel announces preliminary view of 3rd Qtr. and revised full year 2008 outlook&#8221;.  If you go to the 4th paragraph of the release on page 1,  it will confirm what I said&#8230; You can still retrieve that data as it is archived on their web site. <br />Since Sept. 17, credit situations around the world have drastically tightened so i would not be surprized if Nortel&#39;s Q4 Cash numbers come in lower than 2.9 B because of delivery push outs, etc.<br />Hopefully they can do the numbers they said &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protosphere</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4655</link>
		<dc:creator>protosphere</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4655</guid>
		<description>&quot;Nortel expects their cash to be about 2.6 B for 3rd Qtr. and 2.9B for Q4 but that was on Sept. 17th. &quot;&lt;br&gt;&lt;br&gt;Ummmm nope. you misread or mis-state here,  They expect between 2.6 and 2.,9B cash at the end of Sept/Q3. Not that this will increase by year end!  That is wrong/false!&lt;br&gt;&lt;br&gt;&quot;Pavi Binning, the company&#039;s chief financial officer, said Nortel&#039;s cash balance at the end of this month could be as low as $2.6-billion, or about $400-million less than at the end of June.&quot;&lt;br&gt;&lt;a href=&quot;https://secure.globeadvisor.com/servlet/ArticleNews/story/RTGAM/20080923/wnortel0923&quot; rel=&quot;nofollow&quot;&gt;https://secure.globeadvisor.com/servlet/Article...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Nortel expects their cash to be about 2.6 B for 3rd Qtr. and 2.9B for Q4 but that was on Sept. 17th. &#8220;</p>
<p>Ummmm nope. you misread or mis-state here,  They expect between 2.6 and 2.,9B cash at the end of Sept/Q3. Not that this will increase by year end!  That is wrong/false!</p>
<p>&#8220;Pavi Binning, the company&#39;s chief financial officer, said Nortel&#39;s cash balance at the end of this month could be as low as $2.6-billion, or about $400-million less than at the end of June.&#8221;<br /><a href="https://secure.globeadvisor.com/servlet/ArticleNews/story/RTGAM/20080923/wnortel0923" rel="nofollow">https://secure.globeadvisor.com/servlet/Article&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protosphere</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4630</link>
		<dc:creator>protosphere</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4630</guid>
		<description>Nortel&#039;s engineers are top notch indeed, yes... this is true&lt;br&gt;&lt;br&gt;Even John Chambers highly praised Nortel&#039;s engineer to the hilt a few years ago on in an interview with Report on Business. He also stated at the time there are plenty yesteryear darlings that are simply gone today.&lt;br&gt;&lt;br&gt;I agree, their engineers they keep axing are not the bad guys.&lt;br&gt;&lt;br&gt;However I have my reservations about the execs in their crazy levelsthat are still there Owens termed &quot;difficult to find&quot; and the media termed &quot;remaining silent under their counsel&#039;s advise&quot;  with fraud trials looming as the green team struggles and endlessly contradicts to what they are fed by god knows who in this mass orchestrated epic =)</description>
		<content:encoded><![CDATA[<p>Nortel&#39;s engineers are top notch indeed, yes&#8230; this is true</p>
<p>Even John Chambers highly praised Nortel&#39;s engineer to the hilt a few years ago on in an interview with Report on Business. He also stated at the time there are plenty yesteryear darlings that are simply gone today.</p>
<p>I agree, their engineers they keep axing are not the bad guys.</p>
<p>However I have my reservations about the execs in their crazy levelsthat are still there Owens termed &#8220;difficult to find&#8221; and the media termed &#8220;remaining silent under their counsel&#39;s advise&#8221;  with fraud trials looming as the green team struggles and endlessly contradicts to what they are fed by god knows who in this mass orchestrated epic =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protosphere</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4652</link>
		<dc:creator>protosphere</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4652</guid>
		<description>Name calling &quot;bobbing for apples&quot;, personally attacking &quot;language problems&quot;. impose mean spirited  ill will towards employees, etc.,  is all unwarranted where I suggest you should assess your own cognition process. &lt;br&gt;&lt;br&gt;How can you say &quot;I have inside sources and they have publicly stated they have this much Cash&quot;. How can you post insults and bizarre fabrication contrary to popular knowledge claiming inside info.&lt;br&gt;&lt;br&gt;Relative to yes4&#039;s endlessly proven insight,  the market begs to differ with you  claiming we are &quot;just 2 bashers&quot; than proven critics at 20 cents presplit over the years you argue with us stalking us everywhere we post and personally attacking with many IDs.. &lt;br&gt;&lt;br&gt;Your claim is false and misleading yet again: &lt;br&gt;&quot;3.5 Billion in Cash.&lt;br&gt;4.5 Billion in Debt.&lt;br&gt;claiming &quot;These are the facts&quot;&lt;br&gt;&lt;br&gt;These are not the facts, even your colleague above has even corrected you with $2.6 to $2.9B cash by end of September as per Nortel. So who at Nortel fed you 3.5 because I do not believe you?&lt;br&gt;&lt;br&gt;$3.5B minus 2.6 is almost a cool billion, get your facts straight before you post.&lt;br&gt;&lt;br&gt;I don&#039;t know who your &quot;inside contacts&quot; are at Nortel but they have not provided you with reliable information or you mislead with intent, neither of which is not good for readers to remotely take what you claim seriously unethically cheerleading this dog like a relentless Nortel-holic over the years..</description>
		<content:encoded><![CDATA[<p>Name calling &#8220;bobbing for apples&#8221;, personally attacking &#8220;language problems&#8221;. impose mean spirited  ill will towards employees, etc.,  is all unwarranted where I suggest you should assess your own cognition process. </p>
<p>How can you say &#8220;I have inside sources and they have publicly stated they have this much Cash&#8221;. How can you post insults and bizarre fabrication contrary to popular knowledge claiming inside info.</p>
<p>Relative to yes4&#39;s endlessly proven insight,  the market begs to differ with you  claiming we are &#8220;just 2 bashers&#8221; than proven critics at 20 cents presplit over the years you argue with us stalking us everywhere we post and personally attacking with many IDs.. </p>
<p>Your claim is false and misleading yet again: <br />&#8220;3.5 Billion in Cash.<br />4.5 Billion in Debt.<br />claiming &#8220;These are the facts&#8221;</p>
<p>These are not the facts, even your colleague above has even corrected you with $2.6 to $2.9B cash by end of September as per Nortel. So who at Nortel fed you 3.5 because I do not believe you?</p>
<p>$3.5B minus 2.6 is almost a cool billion, get your facts straight before you post.</p>
<p>I don&#39;t know who your &#8220;inside contacts&#8221; are at Nortel but they have not provided you with reliable information or you mislead with intent, neither of which is not good for readers to remotely take what you claim seriously unethically cheerleading this dog like a relentless Nortel-holic over the years..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadbandbill</title>
		<link>http://www.allaboutnortel.com/2008/10/03/nortels-market-cap-sinks-below-1-billion/comment-page-1/#comment-4629</link>
		<dc:creator>broadbandbill</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1426#comment-4629</guid>
		<description>Do not recollect anyone ever say anything negative about Nortel’s engineers on this blog; they are the real world-classers…--bb</description>
		<content:encoded><![CDATA[<p>Do not recollect anyone ever say anything negative about Nortel’s engineers on this blog; they are the real world-classers…&#8211;bb</p>
]]></content:encoded>
	</item>
</channel>
</rss>

