<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NT Hits $2.33</title>
	<atom:link href="http://www.allaboutnortel.com/2008/09/26/nt-hits-233/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-32071</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-32071</guid>
		<description>$2.18 today.</description>
		<content:encoded><![CDATA[<p>$2.18 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6250</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6250</guid>
		<description>$2.18 today.</description>
		<content:encoded><![CDATA[<p>$2.18 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6252</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6252</guid>
		<description>Ha ha... too true.  If I wanted the MEN business and Nortel had it on the market for $1.5B, why wouldn&#039;t I just buy the whole company for less and sell off the Enterprise and Carrier pieces to finance the MEN acquisition?</description>
		<content:encoded><![CDATA[<p>Ha ha&#8230; too true.  If I wanted the MEN business and Nortel had it on the market for $1.5B, why wouldn&#39;t I just buy the whole company for less and sell off the Enterprise and Carrier pieces to finance the MEN acquisition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puddintane</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6248</link>
		<dc:creator>puddintane</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6248</guid>
		<description>Why aren&#039;t the brass converting their paychecks into stocks for even a few weeks?&lt;br&gt;That would stop said nattering nabobs of Nortel negativism dead, and boost the stock. No?</description>
		<content:encoded><![CDATA[<p>Why aren&#39;t the brass converting their paychecks into stocks for even a few weeks?<br />That would stop said nattering nabobs of Nortel negativism dead, and boost the stock. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Pilar</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6251</link>
		<dc:creator>West Pilar</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6251</guid>
		<description>Yes about $1B for the whole, and I read that Zaf expects 1.5B for MEN, eh men are you kidding?</description>
		<content:encoded><![CDATA[<p>Yes about $1B for the whole, and I read that Zaf expects 1.5B for MEN, eh men are you kidding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6249</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6249</guid>
		<description>$2.26 today.  Not that far away from a sub-$1B market cap.</description>
		<content:encoded><![CDATA[<p>$2.26 today.  Not that far away from a sub-$1B market cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6260</link>
		<dc:creator>less</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6260</guid>
		<description>1. and foremost: Zafirovski is an American. &lt;/thinker&gt;</description>
		<content:encoded><![CDATA[<p>1. and foremost: Zafirovski is an American. &lt;/thinker&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exnt</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6259</link>
		<dc:creator>exnt</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6259</guid>
		<description>I love it - Mike Z the Manchurian CEO or should he be the Macedonian CEO..??</description>
		<content:encoded><![CDATA[<p>I love it &#8211; Mike Z the Manchurian CEO or should he be the Macedonian CEO..??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadbandbill</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6265</link>
		<dc:creator>broadbandbill</dc:creator>
		<pubDate>Mon, 29 Sep 2008 05:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6265</guid>
		<description>C’mon DJ, it’s a serious movie and not an SNL sketch…--bb</description>
		<content:encoded><![CDATA[<p>C’mon DJ, it’s a serious movie and not an SNL sketch…&#8211;bb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/09/26/nt-hits-233/comment-page-1/#comment-6266</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Mon, 29 Sep 2008 04:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1397#comment-6266</guid>
		<description>Bang on!</description>
		<content:encoded><![CDATA[<p>Bang on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

