<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DBRS Upgrades Nortel Debt Trend</title>
	<atom:link href="http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Apple</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-31736</link>
		<dc:creator>Apple</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-31736</guid>
		<description>BSNL update&lt;br&gt; &lt;br&gt;BSNL Delays New GSM Tender&lt;br&gt; &lt;br&gt;JULY 23, 2008&lt;br&gt; &lt;br&gt;Indian service provider Bharat Sanchar Nigam Ltd. (BSNL) has held open the bidding on its massive GSM contracts to accommodate questions from vendors, once again delaying its much-needed network expansion. &lt;br&gt;The deadline for vendors to submit their bids has been extended from July 16 to August 30 so BSNL can address more than 21,000 requests for clarification on the conditions of the tenders, a company official told the Hindu Business Line. &lt;br&gt;The tenders, issued in early May, call for the supply of 93 million subscriber lines -– 75 million GSM and 18 million UMTS –- and could be worth at least $6 billion. (See BSNL Floats New Mega GSM Tender.) &lt;br&gt;News of another delay in the carrier&#039;s network expansion is hardly surprising -- its previous attempt to award large-scale contracts was held up repeatedly and eventually resulted in a reduced contract being awarded to Ericsson AB (Nasdaq: ERIC - message board). (See BSNL Lines Up GSM Options.) &lt;br&gt;That left BSNL with a shortfall in the extra equipment needed…&lt;br&gt;More&lt;br&gt;&lt;a href=&quot;http://www.unstrung.com/document.asp?doc_id=159821&quot; rel=&quot;nofollow&quot;&gt;http://www.unstrung.com/document.asp?doc_id=159821&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>BSNL update</p>
<p>BSNL Delays New GSM Tender</p>
<p>JULY 23, 2008</p>
<p>Indian service provider Bharat Sanchar Nigam Ltd. (BSNL) has held open the bidding on its massive GSM contracts to accommodate questions from vendors, once again delaying its much-needed network expansion. <br />The deadline for vendors to submit their bids has been extended from July 16 to August 30 so BSNL can address more than 21,000 requests for clarification on the conditions of the tenders, a company official told the Hindu Business Line. <br />The tenders, issued in early May, call for the supply of 93 million subscriber lines -– 75 million GSM and 18 million UMTS –- and could be worth at least $6 billion. (See BSNL Floats New Mega GSM Tender.) <br />News of another delay in the carrier&#39;s network expansion is hardly surprising &#8212; its previous attempt to award large-scale contracts was held up repeatedly and eventually resulted in a reduced contract being awarded to Ericsson AB (Nasdaq: ERIC &#8211; message board). (See BSNL Lines Up GSM Options.) <br />That left BSNL with a shortfall in the extra equipment needed…<br />More<br /><a href="http://www.unstrung.com/document.asp?doc_id=159821" rel="nofollow">http://www.unstrung.com/document.asp?doc_id=159821</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7033</link>
		<dc:creator>Apple</dc:creator>
		<pubDate>Thu, 24 Jul 2008 09:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7033</guid>
		<description>BSNL update&lt;br&gt; &lt;br&gt;BSNL Delays New GSM Tender&lt;br&gt; &lt;br&gt;JULY 23, 2008&lt;br&gt; &lt;br&gt;Indian service provider Bharat Sanchar Nigam Ltd. (BSNL) has held open the bidding on its massive GSM contracts to accommodate questions from vendors, once again delaying its much-needed network expansion. &lt;br&gt;The deadline for vendors to submit their bids has been extended from July 16 to August 30 so BSNL can address more than 21,000 requests for clarification on the conditions of the tenders, a company official told the Hindu Business Line. &lt;br&gt;The tenders, issued in early May, call for the supply of 93 million subscriber lines -– 75 million GSM and 18 million UMTS –- and could be worth at least $6 billion. (See BSNL Floats New Mega GSM Tender.) &lt;br&gt;News of another delay in the carrier&#039;s network expansion is hardly surprising -- its previous attempt to award large-scale contracts was held up repeatedly and eventually resulted in a reduced contract being awarded to Ericsson AB (Nasdaq: ERIC - message board). (See BSNL Lines Up GSM Options.) &lt;br&gt;That left BSNL with a shortfall in the extra equipment needed…&lt;br&gt;More&lt;br&gt;&lt;a href=&quot;http://www.unstrung.com/document.asp?doc_id=159821&quot; rel=&quot;nofollow&quot;&gt;http://www.unstrung.com/document.asp?doc_id=159821&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>BSNL update</p>
<p>BSNL Delays New GSM Tender</p>
<p>JULY 23, 2008</p>
<p>Indian service provider Bharat Sanchar Nigam Ltd. (BSNL) has held open the bidding on its massive GSM contracts to accommodate questions from vendors, once again delaying its much-needed network expansion. <br />The deadline for vendors to submit their bids has been extended from July 16 to August 30 so BSNL can address more than 21,000 requests for clarification on the conditions of the tenders, a company official told the Hindu Business Line. <br />The tenders, issued in early May, call for the supply of 93 million subscriber lines -– 75 million GSM and 18 million UMTS –- and could be worth at least $6 billion. (See BSNL Floats New Mega GSM Tender.) <br />News of another delay in the carrier&#39;s network expansion is hardly surprising &#8212; its previous attempt to award large-scale contracts was held up repeatedly and eventually resulted in a reduced contract being awarded to Ericsson AB (Nasdaq: ERIC &#8211; message board). (See BSNL Lines Up GSM Options.) <br />That left BSNL with a shortfall in the extra equipment needed…<br />More<br /><a href="http://www.unstrung.com/document.asp?doc_id=159821" rel="nofollow">http://www.unstrung.com/document.asp?doc_id=159821</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Psychiatrist</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7028</link>
		<dc:creator>The Psychiatrist</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7028</guid>
		<description>Speaking of Citigroup, I see that Michael Genovese has been really quiet since putting out his $35 target on NT earlier last year.&lt;br&gt;&lt;br&gt;At least he is not suffering from  obsessive compulsive  price target  disorder like RBC&#039;s Mark Sue has over the last 18 months.&lt;br&gt;&lt;br&gt;Mark Sue you can call me anytime your ready to deal with your (OCPD)!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;The Psychiatrist</description>
		<content:encoded><![CDATA[<p>Speaking of Citigroup, I see that Michael Genovese has been really quiet since putting out his $35 target on NT earlier last year.</p>
<p>At least he is not suffering from  obsessive compulsive  price target  disorder like RBC&#39;s Mark Sue has over the last 18 months.</p>
<p>Mark Sue you can call me anytime your ready to deal with your (OCPD)!</p>
<p>The Psychiatrist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7027</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7027</guid>
		<description>yes centthoughts. those investment bankers would be from Citigroup. imo Nortel is the posterchild for not having to do anything other than some financial wizardry to show a supposed improving balance sheet. This is what the GE finance program is all about. Of course, the financial experiment that has been undertaken by the globe will fail miserably.</description>
		<content:encoded><![CDATA[<p>yes centthoughts. those investment bankers would be from Citigroup. imo Nortel is the posterchild for not having to do anything other than some financial wizardry to show a supposed improving balance sheet. This is what the GE finance program is all about. Of course, the financial experiment that has been undertaken by the globe will fail miserably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel watcher</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7029</link>
		<dc:creator>Nortel watcher</dc:creator>
		<pubDate>Thu, 17 Jul 2008 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7029</guid>
		<description>Observer, good point but NT will re-fi those bonds quicker than cabdriver Z-man can say &quot;here&#039;s your change&quot;.   Count on NT&#039;s investment bankers and their fee-sniffing noses to set-up the refi as soon as reasonably possible.</description>
		<content:encoded><![CDATA[<p>Observer, good point but NT will re-fi those bonds quicker than cabdriver Z-man can say &#8220;here&#39;s your change&#8221;.   Count on NT&#39;s investment bankers and their fee-sniffing noses to set-up the refi as soon as reasonably possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7030</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7030</guid>
		<description>Comstar to Use Nortel Equipment to Develop Mobile WiMAX Network in Moscow&lt;br&gt;&lt;br&gt;Last update: 5:00 a.m. EDT July 16, 2008&lt;br&gt;MOSCOW, Jul 16, 2008 (BUSINESS WIRE) -- &quot;COMSTAR - United TeleSystems&quot; JSC (&quot;Comstar&quot; or &quot;the Group&quot;) (UK:CMST: news, chart, profile) , the leading integrated telecommunications operator in Russia and the CIS, today announced that it has selected Nortel (NYSE/TSX:NT) equipment to develop the first mobile WiMAX network in Moscow. 160 base stations are expected to be built in Moscow by the end of 2008. The overall investments in the project are expected to amount to approximately US$ 20 million in 2008. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.marketwatch.com/news/story/comstar-use-nortel-equipment-develop/story.aspx?guid=%7B173FD839-0628-406F-9135-FCEF5400ECFC%7D&amp;dist=hppr&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/news/story/comstar-u...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Comstar to Use Nortel Equipment to Develop Mobile WiMAX Network in Moscow</p>
<p>Last update: 5:00 a.m. EDT July 16, 2008<br />MOSCOW, Jul 16, 2008 (BUSINESS WIRE) &#8212; &#8220;COMSTAR &#8211; United TeleSystems&#8221; JSC (&#8220;Comstar&#8221; or &#8220;the Group&#8221;) (UK:CMST: news, chart, profile) , the leading integrated telecommunications operator in Russia and the CIS, today announced that it has selected Nortel (NYSE/TSX:NT) equipment to develop the first mobile WiMAX network in Moscow. 160 base stations are expected to be built in Moscow by the end of 2008. The overall investments in the project are expected to amount to approximately US$ 20 million in 2008. </p>
<p><a href="http://www.marketwatch.com/news/story/comstar-use-nortel-equipment-develop/story.aspx?guid=%7B173FD839-0628-406F-9135-FCEF5400ECFC%7D&#038;dist=hppr" rel="nofollow">http://www.marketwatch.com/news/story/comstar-u&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observer</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7031</link>
		<dc:creator>observer</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7031</guid>
		<description>Now we know why those Nortel bonds got snapped up almost immediately a month or so ago. Bonds will look attractive now that the economy is plunging into a recession. The devil knows no new tricks.</description>
		<content:encoded><![CDATA[<p>Now we know why those Nortel bonds got snapped up almost immediately a month or so ago. Bonds will look attractive now that the economy is plunging into a recession. The devil knows no new tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7032</link>
		<dc:creator>Apple</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7032</guid>
		<description>How it is that when Bears celebrate NT at all time lowest levels there are still Bulls who will pump NT no matter what? I see hundreds of investing red flags and don&#039;t really see those optimisticfuture profits.&lt;br&gt; NT is at 60 Cents pre split with $3 bill market cap, with  falling revenues and losing money, no profits! July 16 BSNL should announce winners of their $7 bill deals. Wait and see how much Nortel can get there?</description>
		<content:encoded><![CDATA[<p>How it is that when Bears celebrate NT at all time lowest levels there are still Bulls who will pump NT no matter what? I see hundreds of investing red flags and don&#39;t really see those optimisticfuture profits.<br /> NT is at 60 Cents pre split with $3 bill market cap, with  falling revenues and losing money, no profits! July 16 BSNL should announce winners of their $7 bill deals. Wait and see how much Nortel can get there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.allaboutnortel.com/2008/07/15/dbrs-upgrades-nortel-debt-trend/comment-page-1/#comment-7034</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1127#comment-7034</guid>
		<description>This doesn&#039;t mean much in the context of a recession and coming economic depression. How come no one mentioned the technology slowdown after Cisco&#039;s announcement last week ?  Growth in enterprise would appear to be grinding to a halt.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/CreditFalloutIsJustBeginning.aspx?page=all&quot; rel=&quot;nofollow&quot;&gt;http://articles.moneycentral.msn.com/Investing/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This doesn&#39;t mean much in the context of a recession and coming economic depression. How come no one mentioned the technology slowdown after Cisco&#39;s announcement last week ?  Growth in enterprise would appear to be grinding to a halt.</p>
<p><a href="http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/CreditFalloutIsJustBeginning.aspx?page=all" rel="nofollow">http://articles.moneycentral.msn.com/Investing/&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

