<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Out Below!</title>
	<atom:link href="http://www.allaboutnortel.com/2008/07/14/look-out-below-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/07/14/look-out-below-2/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bob</title>
		<link>http://www.allaboutnortel.com/2008/07/14/look-out-below-2/comment-page-1/#comment-31830</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 20 Jul 2008 01:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1124#comment-31830</guid>
		<description>Whats the explaination for the huge volume spike earlier this week?&lt;br&gt;&lt;br&gt;Connected to short covering in advance of the debt upgrade that was just annouced?&lt;br&gt;&lt;br&gt;Or?</description>
		<content:encoded><![CDATA[<p>Whats the explaination for the huge volume spike earlier this week?</p>
<p>Connected to short covering in advance of the debt upgrade that was just annouced?</p>
<p>Or?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.allaboutnortel.com/2008/07/14/look-out-below-2/comment-page-1/#comment-7517</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 19 Jul 2008 21:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1124#comment-7517</guid>
		<description>Whats the explaination for the huge volume spike earlier this week?&lt;br&gt;&lt;br&gt;Connected to short covering in advance of the debt upgrade that was just annouced?&lt;br&gt;&lt;br&gt;Or?</description>
		<content:encoded><![CDATA[<p>Whats the explaination for the huge volume spike earlier this week?</p>
<p>Connected to short covering in advance of the debt upgrade that was just annouced?</p>
<p>Or?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.allaboutnortel.com/2008/07/14/look-out-below-2/comment-page-1/#comment-7518</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1124#comment-7518</guid>
		<description>2x average volume on the NYSE and almost 5x average volume on the TSE today.</description>
		<content:encoded><![CDATA[<p>2x average volume on the NYSE and almost 5x average volume on the TSE today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.allaboutnortel.com/2008/07/14/look-out-below-2/comment-page-1/#comment-7519</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1124#comment-7519</guid>
		<description>This is what happened a few month ago when NT released new shares... Is the same thing happening again?</description>
		<content:encoded><![CDATA[<p>This is what happened a few month ago when NT released new shares&#8230; Is the same thing happening again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observer</title>
		<link>http://www.allaboutnortel.com/2008/07/14/look-out-below-2/comment-page-1/#comment-7520</link>
		<dc:creator>observer</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1124#comment-7520</guid>
		<description>that&#039;s some serious funny business...over 22 million shares traded today. Average daily volume on NT at the TSX is 3 million shares.</description>
		<content:encoded><![CDATA[<p>that&#39;s some serious funny business&#8230;over 22 million shares traded today. Average daily volume on NT at the TSX is 3 million shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lurker</title>
		<link>http://www.allaboutnortel.com/2008/07/14/look-out-below-2/comment-page-1/#comment-7521</link>
		<dc:creator>Lurker</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1124#comment-7521</guid>
		<description>For some reason there&#039;s a lot of activity on the Nortel title. Over 21 millions share were traded so far today on the TSX!&lt;br&gt;&lt;a href=&quot;http://moneycentral.msn.com/detail/stock_quote?Symbol=CA:NT&quot; rel=&quot;nofollow&quot;&gt;http://moneycentral.msn.com/detail/stock_quote?...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For some reason there&#39;s a lot of activity on the Nortel title. Over 21 millions share were traded so far today on the TSX!<br /><a href="http://moneycentral.msn.com/detail/stock_quote?Symbol=CA:NT" rel="nofollow">http://moneycentral.msn.com/detail/stock_quote?&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

