<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Week for Nortel</title>
	<atom:link href="http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: One of the few left</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-31798</link>
		<dc:creator>One of the few left</dc:creator>
		<pubDate>Wed, 28 May 2008 07:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-31798</guid>
		<description>&quot;maybe its time to do something different &quot;&lt;br&gt;&lt;br&gt;Spoken like true Nortel management. That is the typical answer every time something else bad starts happening. Guess Calgery shutting down is more of that &quot;good news&quot; that is going around. Sorry, I just don&#039;t seem to be feeling the loving warm embrace of mother Nortel.</description>
		<content:encoded><![CDATA[<p>&#8220;maybe its time to do something different &#8220;</p>
<p>Spoken like true Nortel management. That is the typical answer every time something else bad starts happening. Guess Calgery shutting down is more of that &#8220;good news&#8221; that is going around. Sorry, I just don&#39;t seem to be feeling the loving warm embrace of mother Nortel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One of the few left</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6750</link>
		<dc:creator>One of the few left</dc:creator>
		<pubDate>Wed, 28 May 2008 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6750</guid>
		<description>&quot;maybe its time to do something different &quot;&lt;br&gt;&lt;br&gt;Spoken like true Nortel management. That is the typical answer every time something else bad starts happening. Guess Calgery shutting down is more of that &quot;good news&quot; that is going around. Sorry, I just don&#039;t seem to be feeling the loving warm embrace of mother Nortel.</description>
		<content:encoded><![CDATA[<p>&#8220;maybe its time to do something different &#8220;</p>
<p>Spoken like true Nortel management. That is the typical answer every time something else bad starts happening. Guess Calgery shutting down is more of that &#8220;good news&#8221; that is going around. Sorry, I just don&#39;t seem to be feeling the loving warm embrace of mother Nortel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6749</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Mon, 26 May 2008 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6749</guid>
		<description>one of the few left - maybe its time to do something different ? This wil be crucial now that globalization has taken full effect.</description>
		<content:encoded><![CDATA[<p>one of the few left &#8211; maybe its time to do something different ? This wil be crucial now that globalization has taken full effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One of the few left</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6759</link>
		<dc:creator>One of the few left</dc:creator>
		<pubDate>Sun, 25 May 2008 21:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6759</guid>
		<description>Exactly how are things better at NT? More outsourcing, MCOE people taking NA jobs,  employee downbanding, paycuts... Exactly what part of that is better?</description>
		<content:encoded><![CDATA[<p>Exactly how are things better at NT? More outsourcing, MCOE people taking NA jobs,  employee downbanding, paycuts&#8230; Exactly what part of that is better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: many</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6753</link>
		<dc:creator>many</dc:creator>
		<pubDate>Sat, 24 May 2008 03:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6753</guid>
		<description>Observer &lt;br&gt;&lt;br&gt;&quot;....nortel is getting back to normal operating rhythm&quot;&lt;br&gt;&lt;br&gt;Let&#039;s hope not.</description>
		<content:encoded><![CDATA[<p>Observer </p>
<p>&#8220;&#8230;.nortel is getting back to normal operating rhythm&#8221;</p>
<p>Let&#39;s hope not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pudditane</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6751</link>
		<dc:creator>pudditane</dc:creator>
		<pubDate>Sat, 24 May 2008 03:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6751</guid>
		<description>Radio Shack is poised for a hostile takeover.</description>
		<content:encoded><![CDATA[<p>Radio Shack is poised for a hostile takeover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6752</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Sat, 24 May 2008 02:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6752</guid>
		<description>a good week indeed...nortel is getting back to normal operating rhythm. I believe its a good time to accumulate the stock for gains in 2010 and beyond.</description>
		<content:encoded><![CDATA[<p>a good week indeed&#8230;nortel is getting back to normal operating rhythm. I believe its a good time to accumulate the stock for gains in 2010 and beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exnt2</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6754</link>
		<dc:creator>exnt2</dc:creator>
		<pubDate>Fri, 23 May 2008 22:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6754</guid>
		<description>good thing because they could get that much. as far as Frank goes people ignore this schizophrenic. his bubble burst a long time ago and all he can do is hang on for life until he can retire. all he can do is drink the Nortel PR cool aid - maybe his own.</description>
		<content:encoded><![CDATA[<p>good thing because they could get that much. as far as Frank goes people ignore this schizophrenic. his bubble burst a long time ago and all he can do is hang on for life until he can retire. all he can do is drink the Nortel PR cool aid &#8211; maybe his own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seeker</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6755</link>
		<dc:creator>seeker</dc:creator>
		<pubDate>Fri, 23 May 2008 22:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6755</guid>
		<description>Good week for Nortel ! &#039;&#039;Nortel sells $675M of debt at junk bond rates of 10.75% and it&#039;s a good thing?&#039;&#039; I am doubtful also. $3 billions in cash ok but a long term debt of $4.5 billions  !  Add to that a hole of $2 billions in the employee pension plans. Yes the operating margin is improving but isn&#039;t that mostly achieve by cutting staff periodically ?</description>
		<content:encoded><![CDATA[<p>Good week for Nortel ! &#39;&#39;Nortel sells $675M of debt at junk bond rates of 10.75% and it&#39;s a good thing?&#39;&#39; I am doubtful also. $3 billions in cash ok but a long term debt of $4.5 billions  !  Add to that a hole of $2 billions in the employee pension plans. Yes the operating margin is improving but isn&#39;t that mostly achieve by cutting staff periodically ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple</title>
		<link>http://www.allaboutnortel.com/2008/05/22/good-week-for-nortel/comment-page-1/#comment-6760</link>
		<dc:creator>Apple</dc:creator>
		<pubDate>Fri, 23 May 2008 22:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/?p=1057#comment-6760</guid>
		<description>NNemployee: You are correct...things are alot better and NT is a new Company. Don&#039;t listen to these cranks...they want NT to fail...bitterness, bad feelings from the past, greed and probabaly substance abuse drives their bizarre comments. Post when you have some good thoughts on what is going better.&lt;br&gt;=========&lt;br&gt;re&lt;br&gt;Frank&lt;br&gt;Do you say better?&lt;br&gt;Does it mean they are good now? &lt;br&gt;Why don&#039;t you answer my question?&lt;br&gt;Why you are so bias on NT stock?&lt;br&gt;Why you post so much hype when the real world thinks that NT stock is POS and values NT as $3.5 bill market cap company?&lt;br&gt;You are a dangerous person, man.&lt;br&gt;You can be responsible for millions investors losing their money buying NT stock on your stupid advice! Strong Buy my a$$! Show me the real numbers!&lt;br&gt;Yes, I say stupid and I can prove it!</description>
		<content:encoded><![CDATA[<p>NNemployee: You are correct&#8230;things are alot better and NT is a new Company. Don&#39;t listen to these cranks&#8230;they want NT to fail&#8230;bitterness, bad feelings from the past, greed and probabaly substance abuse drives their bizarre comments. Post when you have some good thoughts on what is going better.<br />=========<br />re<br />Frank<br />Do you say better?<br />Does it mean they are good now? <br />Why don&#39;t you answer my question?<br />Why you are so bias on NT stock?<br />Why you post so much hype when the real world thinks that NT stock is POS and values NT as $3.5 bill market cap company?<br />You are a dangerous person, man.<br />You can be responsible for millions investors losing their money buying NT stock on your stupid advice! Strong Buy my a$$! Show me the real numbers!<br />Yes, I say stupid and I can prove it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

