<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike Z.&#8217;s AGM Video</title>
	<atom:link href="http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: many</title>
		<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/comment-page-1/#comment-31991</link>
		<dc:creator>many</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/#comment-31991</guid>
		<description>Talk to the hand.</description>
		<content:encoded><![CDATA[<p>Talk to the hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: many</title>
		<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/comment-page-1/#comment-6023</link>
		<dc:creator>many</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/#comment-6023</guid>
		<description>Talk to the hand.</description>
		<content:encoded><![CDATA[<p>Talk to the hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sad sad day for nortel</title>
		<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/comment-page-1/#comment-6024</link>
		<dc:creator>sad sad day for nortel</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/#comment-6024</guid>
		<description>Mikey, take my advise, split the enterprise and carrier products.  PBX platform is on a different road then the Carrier VOIP solution (Nortel no longer #1 in voip).  It&#039;s no wonder the R&amp;D organization is in shambles.  It&#039;s pretty sad when your own products don&#039;t work well together or when interfacing other 3rd party vendors who have adopted open standards.  Nortel has come a long way from the days of driving and chairing standard bodies to unify open standards.  Nortel has become irrelevant!!</description>
		<content:encoded><![CDATA[<p>Mikey, take my advise, split the enterprise and carrier products.  PBX platform is on a different road then the Carrier VOIP solution (Nortel no longer #1 in voip).  It&#39;s no wonder the R&#038;D organization is in shambles.  It&#39;s pretty sad when your own products don&#39;t work well together or when interfacing other 3rd party vendors who have adopted open standards.  Nortel has come a long way from the days of driving and chairing standard bodies to unify open standards.  Nortel has become irrelevant!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/comment-page-1/#comment-6025</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/#comment-6025</guid>
		<description>What&#039;s this, April Fool&#039;s ??&lt;br&gt;&lt;br&gt;Mike, lead by example .... something like, $200,000 salary + share appreciation bonus compensation .... $10,000,000 and failing doesn&#039;t cut it ....</description>
		<content:encoded><![CDATA[<p>What&#39;s this, April Fool&#39;s ??</p>
<p>Mike, lead by example &#8230;. something like, $200,000 salary + share appreciation bonus compensation &#8230;. $10,000,000 and failing doesn&#39;t cut it &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/comment-page-1/#comment-6026</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/#comment-6026</guid>
		<description>time for another right angle turn ?</description>
		<content:encoded><![CDATA[<p>time for another right angle turn ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel watcher</title>
		<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/comment-page-1/#comment-6027</link>
		<dc:creator>Nortel watcher</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/#comment-6027</guid>
		<description>Mike should be careful with some of those hand gestures, they can be interpreted as offensive in some parts of the world.  &lt;br&gt;&lt;br&gt;I can see how familiar Zaf is with CALA region customer TelMex referring to them as TeleMex.  Just another CEO that cannot dot his i&#039;s or cross his t&#039;s.</description>
		<content:encoded><![CDATA[<p>Mike should be careful with some of those hand gestures, they can be interpreted as offensive in some parts of the world.  </p>
<p>I can see how familiar Zaf is with CALA region customer TelMex referring to them as TeleMex.  Just another CEO that cannot dot his i&#39;s or cross his t&#39;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shackled</title>
		<link>http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/comment-page-1/#comment-6028</link>
		<dc:creator>shackled</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/31/mike-zs-agm-video/#comment-6028</guid>
		<description>If I was him, knowing the amount of $$$ waiting for me at the end of my tenure, I&#039;d also be forcefully optimistic, if only not to get kicked out and lose some of it. Go Mikey!</description>
		<content:encoded><![CDATA[<p>If I was him, knowing the amount of $$$ waiting for me at the end of my tenure, I&#39;d also be forcefully optimistic, if only not to get kicked out and lose some of it. Go Mikey!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

