<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Nortel Ripe for a Takeover?</title>
	<atom:link href="http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: burdickrobert</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-21537</link>
		<dc:creator>burdickrobert</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-21537</guid>
		<description>There is another link under the category of personal finance but it has nothing to do with finance. If you have difficulties in making payment, you can click the link named &lt;a href=&quot;http://www.wachoviabankviews.com/&quot; rel=&quot;nofollow&quot;&gt;wachoviabank.com&lt;/a&gt;. You will have an expert helping you to fix your problems and you don’t have to go out of your home to get the service. What you need to do is to choose a button between the two “call us today” and “we’ll call you”. Don’t you think this service shows the attentiveness and consideration of the Wachovia? It’s really good in my opinion.</description>
		<content:encoded><![CDATA[<p>There is another link under the category of personal finance but it has nothing to do with finance. If you have difficulties in making payment, you can click the link named <a href="http://www.wachoviabankviews.com/" rel="nofollow">wachoviabank.com</a>. You will have an expert helping you to fix your problems and you don’t have to go out of your home to get the service. What you need to do is to choose a button between the two “call us today” and “we’ll call you”. Don’t you think this service shows the attentiveness and consideration of the Wachovia? It’s really good in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex-Nortel</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2485</link>
		<dc:creator>Ex-Nortel</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2485</guid>
		<description>At the present time, a buy out or merger of Nortel would be very difficult for any party.  In terms of looking at a buy out, the Buyer would have to adjust Nortel&#039;s long term assets on the balance sheet, pay off bond holders, assume pension liabilities, assume liability for any future law suits, pay out some ugly parachute packages to Nortel&#039;s management, and deal with the fall out int he Canadian Press.  Note that none of these points even deals with the central problem of fixing Nortel itself products, distribution, head count, etc.).  Nortel has all of the cancers that a private equity firm runs from.&lt;br&gt;&lt;br&gt;It would be even more difficult to find a potential merger partner stupid enough to take on Nortel a ta time when the company is collapsing right in front if its competitors eyes.  Nortel is losing customers and key employees to its competitors, so it really has nothing valuable to offer.  It does not cost Erriccson, Nokia, Cisco, &amp; Huawei, anything to watch Nortel collapse and hemorhage customers and key employees.  Why would they spend money to take over Nortel&#039;s financial and legal problems (for instance, Cisco has no pension liabilities) in a move that would dilutive to their stock?  Nortel&#039;s competitors already know that Nortel is sales numbers are shrinking and that it has very attractive margins and a bloated head count.  Why would any competitor take on Nortel&#039;s difficult problems, bloated structure poor management, and an ugly PR fight with the Canadian Government and press.&lt;br&gt;&lt;br&gt;Nortel would literally have to be a zero dollar acquisition before it stopped smelling like a 30 day old dead fish.</description>
		<content:encoded><![CDATA[<p>At the present time, a buy out or merger of Nortel would be very difficult for any party.  In terms of looking at a buy out, the Buyer would have to adjust Nortel&#39;s long term assets on the balance sheet, pay off bond holders, assume pension liabilities, assume liability for any future law suits, pay out some ugly parachute packages to Nortel&#39;s management, and deal with the fall out int he Canadian Press.  Note that none of these points even deals with the central problem of fixing Nortel itself products, distribution, head count, etc.).  Nortel has all of the cancers that a private equity firm runs from.</p>
<p>It would be even more difficult to find a potential merger partner stupid enough to take on Nortel a ta time when the company is collapsing right in front if its competitors eyes.  Nortel is losing customers and key employees to its competitors, so it really has nothing valuable to offer.  It does not cost Erriccson, Nokia, Cisco, &#038; Huawei, anything to watch Nortel collapse and hemorhage customers and key employees.  Why would they spend money to take over Nortel&#39;s financial and legal problems (for instance, Cisco has no pension liabilities) in a move that would dilutive to their stock?  Nortel&#39;s competitors already know that Nortel is sales numbers are shrinking and that it has very attractive margins and a bloated head count.  Why would any competitor take on Nortel&#39;s difficult problems, bloated structure poor management, and an ugly PR fight with the Canadian Government and press.</p>
<p>Nortel would literally have to be a zero dollar acquisition before it stopped smelling like a 30 day old dead fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel watcher</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2486</link>
		<dc:creator>Nortel watcher</dc:creator>
		<pubDate>Sun, 09 Mar 2008 00:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2486</guid>
		<description>Protosphere:  You have been right about Nortel for a long time now.  I hope you have been shorting the stock all along.</description>
		<content:encoded><![CDATA[<p>Protosphere:  You have been right about Nortel for a long time now.  I hope you have been shorting the stock all along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SexyBeast</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2487</link>
		<dc:creator>SexyBeast</dc:creator>
		<pubDate>Sat, 08 Mar 2008 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2487</guid>
		<description>The only way people leave nortel without a package is if they quit.&lt;br&gt;Some can afford to Quit.&lt;br&gt;Others cannot.&lt;br&gt;These are the facts.</description>
		<content:encoded><![CDATA[<p>The only way people leave nortel without a package is if they quit.<br />Some can afford to Quit.<br />Others cannot.<br />These are the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friend</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2490</link>
		<dc:creator>Friend</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2490</guid>
		<description>Yes, without benefits.  My friend is one of those who left this broken and disjointed company.  He could not stand working for managers, who sold purpose is to frustrate their employees into quiting.  He kept saying to me that the problem is the frontline managers, the so called legacy folks,and that  they are incompentent when it comes to managing the new VOIP tecnology.  Seems to me that they are not being held accountable.  I believe that if this company gets bought, they first thing that will happen is that these legacy folks will be let go.</description>
		<content:encoded><![CDATA[<p>Yes, without benefits.  My friend is one of those who left this broken and disjointed company.  He could not stand working for managers, who sold purpose is to frustrate their employees into quiting.  He kept saying to me that the problem is the frontline managers, the so called legacy folks,and that  they are incompentent when it comes to managing the new VOIP tecnology.  Seems to me that they are not being held accountable.  I believe that if this company gets bought, they first thing that will happen is that these legacy folks will be let go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2489</link>
		<dc:creator>Apple</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2489</guid>
		<description>Good points&lt;br&gt;just I noticed that Canada likes AirCanada story&lt;br&gt;Get rid off of shareholders, change ownership, restructure under BK laws and start again.&lt;br&gt;Canadian governments love that!&lt;br&gt;There is not much sense to pour more $$ into a broken ship taking on water! /losing money fast!/&lt;br&gt;How much NT lost in last few years?&lt;br&gt;They arranged $2 bill +2 Bill financing&lt;br&gt;They sold manuf. to Flex for $700 mill&lt;br&gt;They sold UMTSfor $300 mill&lt;br&gt;They sold HQ for around $100Mill&lt;br&gt;They sold assets and investments&lt;br&gt;They diluted stock 20%&lt;br&gt;WTF they are using money for? Bonuses and high salaries?&lt;br&gt;Golden Parachutes for anyone leaving?&lt;br&gt;Guess what. The last 12 months will be just ugly!&lt;br&gt;There is not enough Golden Parachutes for every one!&lt;br&gt;Some will jump out the plane without benefits.&lt;br&gt;The first are the best.</description>
		<content:encoded><![CDATA[<p>Good points<br />just I noticed that Canada likes AirCanada story<br />Get rid off of shareholders, change ownership, restructure under BK laws and start again.<br />Canadian governments love that!<br />There is not much sense to pour more $$ into a broken ship taking on water! /losing money fast!/<br />How much NT lost in last few years?<br />They arranged $2 bill +2 Bill financing<br />They sold manuf. to Flex for $700 mill<br />They sold UMTSfor $300 mill<br />They sold HQ for around $100Mill<br />They sold assets and investments<br />They diluted stock 20%<br />WTF they are using money for? Bonuses and high salaries?<br />Golden Parachutes for anyone leaving?<br />Guess what. The last 12 months will be just ugly!<br />There is not enough Golden Parachutes for every one!<br />Some will jump out the plane without benefits.<br />The first are the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2488</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2488</guid>
		<description>I smell possible government bailout of Nortel and more loan guarantees. With a slowing global economy, the Canadian government could keep it afloat with more bond sales.</description>
		<content:encoded><![CDATA[<p>I smell possible government bailout of Nortel and more loan guarantees. With a slowing global economy, the Canadian government could keep it afloat with more bond sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protosphere</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2491</link>
		<dc:creator>protosphere</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2491</guid>
		<description>Business buyouts are usually based on 2 to 3.5X earnings, not sales..... forget revenues/sales, they make no money... i.e. who pays money to lose money....&lt;br&gt;&lt;br&gt;Since no earnings, no sale, simple as that.&lt;br&gt;&lt;br&gt;Now what is left they divest is all they have left, what will they have left thereafter, and to who will they sell is all that remains as far as i can see? dire...</description>
		<content:encoded><![CDATA[<p>Business buyouts are usually based on 2 to 3.5X earnings, not sales&#8230;.. forget revenues/sales, they make no money&#8230; i.e. who pays money to lose money&#8230;.</p>
<p>Since no earnings, no sale, simple as that.</p>
<p>Now what is left they divest is all they have left, what will they have left thereafter, and to who will they sell is all that remains as far as i can see? dire&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hostile Takeover</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2492</link>
		<dc:creator>Hostile Takeover</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2492</guid>
		<description>would need an aggressive takeover firm with a hostile bid. total debt is about 6 billion. annual revenue is 10 billion. they would be expected to pay a 20% premium. minimum bid would be 11 or 12 billion. &lt;br&gt;&lt;br&gt;outstanding shares are fragmented across a lot of small investors and retirement funds. with the stock so low, nobody will sell unless they want a huge loss in their portfolio.&lt;br&gt;&lt;br&gt;the shareholder lawsuit is being looked into again as the stock has gone down 75%. unless this is over nobody will take this liability. if the mutual funds start getting out then its a sign they are getting out.&lt;br&gt;&lt;br&gt;if it is taken over then feel sorry for the employees as it will be a bloodbath. whoever survives has no guarantee as the employment meter with the new company will be reset to 0 i.e. no bail out package.</description>
		<content:encoded><![CDATA[<p>would need an aggressive takeover firm with a hostile bid. total debt is about 6 billion. annual revenue is 10 billion. they would be expected to pay a 20% premium. minimum bid would be 11 or 12 billion. </p>
<p>outstanding shares are fragmented across a lot of small investors and retirement funds. with the stock so low, nobody will sell unless they want a huge loss in their portfolio.</p>
<p>the shareholder lawsuit is being looked into again as the stock has gone down 75%. unless this is over nobody will take this liability. if the mutual funds start getting out then its a sign they are getting out.</p>
<p>if it is taken over then feel sorry for the employees as it will be a bloodbath. whoever survives has no guarantee as the employment meter with the new company will be reset to 0 i.e. no bail out package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/comment-page-1/#comment-2493</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/04/is-nortel-ripe-for-a-takeover/#comment-2493</guid>
		<description>From Nortel Investor Relations ..... Analyst Coverage .... or ....SUICIDE WATCH TEAM ....&lt;br&gt;&lt;br&gt; &lt;br&gt;American Technology Research&lt;br&gt;Mark McKechnie&lt;br&gt;415-490-3920&lt;br&gt;&lt;br&gt;Arete Research Services LLP&lt;br&gt;Richard Kramer&lt;br&gt;+44 (0) 20 7959 1300 &lt;br&gt;&lt;br&gt;Argus Research Corp.&lt;br&gt;Jim Kelleher&lt;br&gt;212-425-7500&lt;br&gt;&lt;br&gt;Banc of America Securities LLC&lt;br&gt;Tim Long&lt;br&gt;212-847-5506&lt;br&gt; &lt;br&gt;Bear, Stearns &amp; Co.&lt;br&gt;Phil Cusick&lt;br&gt;212-272-9078&lt;br&gt; &lt;br&gt;BMO Nesbitt Burns&lt;br&gt;Paras Bhargava&lt;br&gt;416-359-6941&lt;br&gt; &lt;br&gt;Charter Equity Research&lt;br&gt;Edward Snyder&lt;br&gt;415-931-9955 &lt;br&gt;&lt;br&gt;Credit Suisse&lt;br&gt;Paul Silverstein&lt;br&gt;212-325-5290 &lt;br&gt;&lt;br&gt;CreditSights&lt;br&gt;Ping Zhao&lt;br&gt;212-340-3851&lt;br&gt; &lt;br&gt;Deutsche Bank North America&lt;br&gt;Brian T. Modoff&lt;br&gt;415-617-4237&lt;br&gt; &lt;br&gt;Dresdner Kleinwort Wasserstein&lt;br&gt;Per Lindberg&lt;br&gt;41-01-267-1666 &lt;br&gt;&lt;br&gt;Genuity Capital Markets&lt;br&gt;David Hodgson&lt;br&gt;416-687-5342&lt;br&gt; &lt;br&gt;Goldman Sachs &amp; Co.&lt;br&gt;Brantley Thompson&lt;br&gt;212-902-9823 &lt;br&gt;&lt;br&gt;J.P. Morgan&lt;br&gt;Ehud A. Gelblum&lt;br&gt;212-622-6457 &lt;br&gt;&lt;br&gt;Jefferies &amp; Co.&lt;br&gt;George C. Notter&lt;br&gt;415-229-1522&lt;br&gt; &lt;br&gt;Kintisheff Research&lt;br&gt;Tsvetan Kintisheff&lt;br&gt;35-92-980-2044 &lt;br&gt;&lt;br&gt;Lehman Brothers&lt;br&gt;Inder Singh&lt;br&gt;212-526-9085&lt;br&gt; &lt;br&gt;Merrill Lynch&lt;br&gt;Vivek Arya&lt;br&gt;212-449-2082 &lt;br&gt;&lt;br&gt;Merriman Curhan Ford &amp; Co.&lt;br&gt;Tim Savageaux&lt;br&gt;415-262-1383 &lt;br&gt;&lt;br&gt;Morgan Stanley&lt;br&gt;Scott Coleman&lt;br&gt;212-761-6055&lt;br&gt; &lt;br&gt;Oppenheimer &amp; Co. Inc.&lt;br&gt;Ittai Kidron&lt;br&gt;212-667-6292&lt;br&gt; &lt;br&gt;Pacific Crest Securities&lt;br&gt;Tim Daubenspeck&lt;br&gt;503-727-0634&lt;br&gt; &lt;br&gt;RBC Capital Markets (US)&lt;br&gt;Mark Sue&lt;br&gt;212-428-6491&lt;br&gt; &lt;br&gt;Robert W. Baird &amp; Co., Inc.&lt;br&gt;Kenneth W. Muth&lt;br&gt;414-765-3773 &lt;br&gt;&lt;br&gt;Sanford C. Bernstein &amp; Co., LLC&lt;br&gt;Paul Sagawa&lt;br&gt;212-407-5825&lt;br&gt; &lt;br&gt;Scotia Capital&lt;br&gt;Gus Papageorgiou&lt;br&gt;416-863-7552&lt;br&gt; &lt;br&gt;Seb Enskilda&lt;br&gt;Mats Nystrom&lt;br&gt;46-8-522-29550 &lt;br&gt;&lt;br&gt;TD Newcrest&lt;br&gt;Chris Umiastowski&lt;br&gt;416-983-3599 &lt;br&gt;&lt;br&gt;Thomas Weisel Partners&lt;br&gt;Hasan Imam&lt;br&gt;212-271-3698 &lt;br&gt;&lt;br&gt;UBS (US)&lt;br&gt;Nikos Theodosopoulos&lt;br&gt;212-713-3286</description>
		<content:encoded><![CDATA[<p>From Nortel Investor Relations &#8230;.. Analyst Coverage &#8230;. or &#8230;.SUICIDE WATCH TEAM &#8230;.</p>
<p>American Technology Research<br />Mark McKechnie<br />415-490-3920</p>
<p>Arete Research Services LLP<br />Richard Kramer<br />+44 (0) 20 7959 1300 </p>
<p>Argus Research Corp.<br />Jim Kelleher<br />212-425-7500</p>
<p>Banc of America Securities LLC<br />Tim Long<br />212-847-5506</p>
<p>Bear, Stearns &#038; Co.<br />Phil Cusick<br />212-272-9078</p>
<p>BMO Nesbitt Burns<br />Paras Bhargava<br />416-359-6941</p>
<p>Charter Equity Research<br />Edward Snyder<br />415-931-9955 </p>
<p>Credit Suisse<br />Paul Silverstein<br />212-325-5290 </p>
<p>CreditSights<br />Ping Zhao<br />212-340-3851</p>
<p>Deutsche Bank North America<br />Brian T. Modoff<br />415-617-4237</p>
<p>Dresdner Kleinwort Wasserstein<br />Per Lindberg<br />41-01-267-1666 </p>
<p>Genuity Capital Markets<br />David Hodgson<br />416-687-5342</p>
<p>Goldman Sachs &#038; Co.<br />Brantley Thompson<br />212-902-9823 </p>
<p>J.P. Morgan<br />Ehud A. Gelblum<br />212-622-6457 </p>
<p>Jefferies &#038; Co.<br />George C. Notter<br />415-229-1522</p>
<p>Kintisheff Research<br />Tsvetan Kintisheff<br />35-92-980-2044 </p>
<p>Lehman Brothers<br />Inder Singh<br />212-526-9085</p>
<p>Merrill Lynch<br />Vivek Arya<br />212-449-2082 </p>
<p>Merriman Curhan Ford &#038; Co.<br />Tim Savageaux<br />415-262-1383 </p>
<p>Morgan Stanley<br />Scott Coleman<br />212-761-6055</p>
<p>Oppenheimer &#038; Co. Inc.<br />Ittai Kidron<br />212-667-6292</p>
<p>Pacific Crest Securities<br />Tim Daubenspeck<br />503-727-0634</p>
<p>RBC Capital Markets (US)<br />Mark Sue<br />212-428-6491</p>
<p>Robert W. Baird &#038; Co., Inc.<br />Kenneth W. Muth<br />414-765-3773 </p>
<p>Sanford C. Bernstein &#038; Co., LLC<br />Paul Sagawa<br />212-407-5825</p>
<p>Scotia Capital<br />Gus Papageorgiou<br />416-863-7552</p>
<p>Seb Enskilda<br />Mats Nystrom<br />46-8-522-29550 </p>
<p>TD Newcrest<br />Chris Umiastowski<br />416-983-3599 </p>
<p>Thomas Weisel Partners<br />Hasan Imam<br />212-271-3698 </p>
<p>UBS (US)<br />Nikos Theodosopoulos<br />212-713-3286</p>
]]></content:encoded>
	</item>
</channel>
</rss>

