<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Out Below!</title>
	<atom:link href="http://www.allaboutnortel.com/2008/03/03/look-out-below/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nortelhand</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-31262</link>
		<dc:creator>Nortelhand</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-31262</guid>
		<description>The price per share sure does suck, day after day after day.  I have seen this with a few stocks over the years, and most of the time it ends in bankruptcy/reorganization.  I am beginning to wonder if that scenario has not leaked out from someone close to Nortel’s financial group?  Something like if we have a slower than expected 2008 that the cash burn will force the company to reorganize.  Not saying I know anything, but Nortel has taken quite a drop over the last 6 months.  Hmmmm. &lt;br&gt;&lt;br&gt;On the brighter side, If Nortel does not go bankrupt and can put together some decent earnings in 2008 (say $0.8 to $1.2), it is selling a quite a bargain.  We are in year 3, and they should be able to show some cool new products they can win with?  I guess time will tell, but the way things are looking we should not be too optimistic; I sure wish that was not the case.</description>
		<content:encoded><![CDATA[<p>The price per share sure does suck, day after day after day.  I have seen this with a few stocks over the years, and most of the time it ends in bankruptcy/reorganization.  I am beginning to wonder if that scenario has not leaked out from someone close to Nortel’s financial group?  Something like if we have a slower than expected 2008 that the cash burn will force the company to reorganize.  Not saying I know anything, but Nortel has taken quite a drop over the last 6 months.  Hmmmm. </p>
<p>On the brighter side, If Nortel does not go bankrupt and can put together some decent earnings in 2008 (say $0.8 to $1.2), it is selling a quite a bargain.  We are in year 3, and they should be able to show some cool new products they can win with?  I guess time will tell, but the way things are looking we should not be too optimistic; I sure wish that was not the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-31263</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-31263</guid>
		<description>As I type this comment, the stock is trading at $6.94 and Nortel is worth 14% less than it was when Mark started this thread five days ago.</description>
		<content:encoded><![CDATA[<p>As I type this comment, the stock is trading at $6.94 and Nortel is worth 14% less than it was when Mark started this thread five days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortelhand</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4864</link>
		<dc:creator>Nortelhand</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4864</guid>
		<description>The price per share sure does suck, day after day after day.  I have seen this with a few stocks over the years, and most of the time it ends in bankruptcy/reorganization.  I am beginning to wonder if that scenario has not leaked out from someone close to Nortel’s financial group?  Something like if we have a slower than expected 2008 that the cash burn will force the company to reorganize.  Not saying I know anything, but Nortel has taken quite a drop over the last 6 months.  Hmmmm. &lt;br&gt;&lt;br&gt;On the brighter side, If Nortel does not go bankrupt and can put together some decent earnings in 2008 (say $0.8 to $1.2), it is selling a quite a bargain.  We are in year 3, and they should be able to show some cool new products they can win with?  I guess time will tell, but the way things are looking we should not be too optimistic; I sure wish that was not the case.</description>
		<content:encoded><![CDATA[<p>The price per share sure does suck, day after day after day.  I have seen this with a few stocks over the years, and most of the time it ends in bankruptcy/reorganization.  I am beginning to wonder if that scenario has not leaked out from someone close to Nortel’s financial group?  Something like if we have a slower than expected 2008 that the cash burn will force the company to reorganize.  Not saying I know anything, but Nortel has taken quite a drop over the last 6 months.  Hmmmm. </p>
<p>On the brighter side, If Nortel does not go bankrupt and can put together some decent earnings in 2008 (say $0.8 to $1.2), it is selling a quite a bargain.  We are in year 3, and they should be able to show some cool new products they can win with?  I guess time will tell, but the way things are looking we should not be too optimistic; I sure wish that was not the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Nortel Watcher</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4865</link>
		<dc:creator>Another Nortel Watcher</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4865</guid>
		<description>As I type this comment, the stock is trading at $6.94 and Nortel is worth 14% less than it was when Mark started this thread five days ago.</description>
		<content:encoded><![CDATA[<p>As I type this comment, the stock is trading at $6.94 and Nortel is worth 14% less than it was when Mark started this thread five days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SS Nortanic</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4866</link>
		<dc:creator>SS Nortanic</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4866</guid>
		<description>the iceberg hit a long time ago but the captain was sleeping at the wheel. now time to abandon but guess what is ironic. there are limited lifeboats with space limited only for first class. the rest either jump overboard or go down with the ship.&lt;br&gt;&lt;br&gt;the telegraph equipment is not active because it was mothballed. cost cutting measure to save power.</description>
		<content:encoded><![CDATA[<p>the iceberg hit a long time ago but the captain was sleeping at the wheel. now time to abandon but guess what is ironic. there are limited lifeboats with space limited only for first class. the rest either jump overboard or go down with the ship.</p>
<p>the telegraph equipment is not active because it was mothballed. cost cutting measure to save power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critic</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4867</link>
		<dc:creator>Critic</dc:creator>
		<pubDate>Tue, 04 Mar 2008 11:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4867</guid>
		<description>The iceberg hit Notel in February in the Atlantic. Didn&#039;t anybody receive the SOS.&lt;br&gt;This company is so obsolete they are still using telegraph. It is the New Titanic.&lt;br&gt;It is time to abandoned ship!!!</description>
		<content:encoded><![CDATA[<p>The iceberg hit Notel in February in the Atlantic. Didn&#39;t anybody receive the SOS.<br />This company is so obsolete they are still using telegraph. It is the New Titanic.<br />It is time to abandoned ship!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oneof34kleft</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4868</link>
		<dc:creator>oneof34kleft</dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4868</guid>
		<description>johnny aerotek,  &lt;br&gt;on the cleanup,  if you can gussy up some locations it means one of 2 things..  you have money to burn or ,  you wash, wax, detail, your car so you can get more money for it..   we all know nt doesn&#039;t have any money left after they paid the exec&#039;s ..&lt;br&gt;&lt;br&gt;i feel i am in intesive care watching a loved one die..</description>
		<content:encoded><![CDATA[<p>johnny aerotek,  <br />on the cleanup,  if you can gussy up some locations it means one of 2 things..  you have money to burn or ,  you wash, wax, detail, your car so you can get more money for it..   we all know nt doesn&#39;t have any money left after they paid the exec&#39;s ..</p>
<p>i feel i am in intesive care watching a loved one die..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4869</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4869</guid>
		<description>WHO NEEDS ANALYST .... THEY DON&#039;T HAVE A CLUE !!&lt;br&gt;&lt;br&gt;I&#039;M AN ANALYST .... IT MIGHT GO UP or IT MIGHT GO DOWN .... JUST A little BITTER !!&lt;br&gt;&lt;br&gt;CAN YOU BUY &quot;PUT OPTIONS&quot; ON ANALYST ??&lt;br&gt;&lt;br&gt;PRICE TARGET SUMMARY &lt;br&gt;&lt;br&gt;Mean Target: 14.92 &lt;br&gt;Median Target: 12.00 .... down $9.00 from last week &lt;br&gt;High Target: 31.00 .... Scotia Capital is now $11.10&lt;br&gt;Low Target: 8.00 &lt;br&gt;No. of Brokers: 13</description>
		<content:encoded><![CDATA[<p>WHO NEEDS ANALYST &#8230;. THEY DON&#39;T HAVE A CLUE !!</p>
<p>I&#39;M AN ANALYST &#8230;. IT MIGHT GO UP or IT MIGHT GO DOWN &#8230;. JUST A little BITTER !!</p>
<p>CAN YOU BUY &#8220;PUT OPTIONS&#8221; ON ANALYST ??</p>
<p>PRICE TARGET SUMMARY </p>
<p>Mean Target: 14.92 <br />Median Target: 12.00 &#8230;. down $9.00 from last week <br />High Target: 31.00 &#8230;. Scotia Capital is now $11.10<br />Low Target: 8.00 <br />No. of Brokers: 13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyHeadHurts</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4870</link>
		<dc:creator>MyHeadHurts</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4870</guid>
		<description>My immediate reaction to the Q4 and FY was &quot;They won&#039;t last the year&quot;... It&#039;s not that the results where terribly bad.  I&#039;ve seen enough Nortel-speak-spin-whatever over the years to know MZ was papering over the markets concerns.  I can just imagine that right now, There&#039;s a ZMail that&#039;s been sent saying &quot;Ignore the media and we did great, blah blah, stay focused, we are showing results, blah blah&quot;.  That&#039;s his typical mantra.&lt;br&gt;&lt;br&gt;I think the market is voting here.  We all deep down want to believe in the Nortel-comeback-kid story.  Really thought, it&#039;s the case of Cinderella looking for the prince to bring her the slipper and take her away to in the sunset.  I think I prefer that vision, to the comeback one.&lt;br&gt;&lt;br&gt;Time to let go of the Nortel-beating-Cisco-and-Ericsson dream.  Someone should come and take Nortel private, turn her back into the old BNR, and then, spin it out as a new company.  New name, new brand, new image.  The corporate &quot;reset&quot; button.&lt;br&gt;&lt;br&gt;Otherwise, I fear, she&#039;ll continue to be marginalized, decreasing shareholder and customer value.</description>
		<content:encoded><![CDATA[<p>My immediate reaction to the Q4 and FY was &#8220;They won&#39;t last the year&#8221;&#8230; It&#39;s not that the results where terribly bad.  I&#39;ve seen enough Nortel-speak-spin-whatever over the years to know MZ was papering over the markets concerns.  I can just imagine that right now, There&#39;s a ZMail that&#39;s been sent saying &#8220;Ignore the media and we did great, blah blah, stay focused, we are showing results, blah blah&#8221;.  That&#39;s his typical mantra.</p>
<p>I think the market is voting here.  We all deep down want to believe in the Nortel-comeback-kid story.  Really thought, it&#39;s the case of Cinderella looking for the prince to bring her the slipper and take her away to in the sunset.  I think I prefer that vision, to the comeback one.</p>
<p>Time to let go of the Nortel-beating-Cisco-and-Ericsson dream.  Someone should come and take Nortel private, turn her back into the old BNR, and then, spin it out as a new company.  New name, new brand, new image.  The corporate &#8220;reset&#8221; button.</p>
<p>Otherwise, I fear, she&#39;ll continue to be marginalized, decreasing shareholder and customer value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Aerotek</title>
		<link>http://www.allaboutnortel.com/2008/03/03/look-out-below/comment-page-1/#comment-4871</link>
		<dc:creator>Johnny Aerotek</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/03/03/look-out-below/#comment-4871</guid>
		<description>And there would be no reason to slash another bunch of jobs.</description>
		<content:encoded><![CDATA[<p>And there would be no reason to slash another bunch of jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

