<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nortel Now a Penny Stock</title>
	<atom:link href="http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: max191</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-26867</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-26867</guid>
		<description>Awesome blog. Very informative. Your blog is very valuable from the blogger’s mind. Keep it up!&lt;br&gt;regards&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome blog. Very informative. Your blog is very valuable from the blogger’s mind. Keep it up!<br />regards<br /><a rel="dofollow" href="http://www.charcoalgrillsite.com" rel="nofollow">charcoal grill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortelhand</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-7467</link>
		<dc:creator>Nortelhand</dc:creator>
		<pubDate>Thu, 28 Feb 2008 05:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-7467</guid>
		<description>The price reflects the realities at Nortel.  What does Nortel have to sell that will strongly drive earnings?  Nothing!  What makes Nortel the company of choice for clients?  Cost; and Z is working on that by reducing overhead and talent.  &lt;br&gt;&lt;br&gt;Blaming the sales force is not the right thing to do, but it is easy to measure the success or failure.  No matter what is being said by Z, perspective clients are looking at Nortel and wondering if this product, service, Nortel, etc… will be around in 1, 2…5 years and beyond.  The recent shock in stock price will do nothing to help this perceived idea.  Remember, no one gets fired (clients) for buying top tier equipment, it is easy to justify no matter what the cost and it is the safe thing to do.&lt;br&gt;&lt;br&gt;It will not be a happy year(s) at Nortel for employees or investors.</description>
		<content:encoded><![CDATA[<p>The price reflects the realities at Nortel.  What does Nortel have to sell that will strongly drive earnings?  Nothing!  What makes Nortel the company of choice for clients?  Cost; and Z is working on that by reducing overhead and talent.  </p>
<p>Blaming the sales force is not the right thing to do, but it is easy to measure the success or failure.  No matter what is being said by Z, perspective clients are looking at Nortel and wondering if this product, service, Nortel, etc… will be around in 1, 2…5 years and beyond.  The recent shock in stock price will do nothing to help this perceived idea.  Remember, no one gets fired (clients) for buying top tier equipment, it is easy to justify no matter what the cost and it is the safe thing to do.</p>
<p>It will not be a happy year(s) at Nortel for employees or investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casual Observer</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-7468</link>
		<dc:creator>Casual Observer</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-7468</guid>
		<description>At this point its all just a morale play at Nortel. Maybe its time to empty the coffers before shareholders ask for cash.</description>
		<content:encoded><![CDATA[<p>At this point its all just a morale play at Nortel. Maybe its time to empty the coffers before shareholders ask for cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Aerotek</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-7469</link>
		<dc:creator>Johnny Aerotek</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-7469</guid>
		<description>So, brass let the sausage hang out in Vegas leveraging all manner of synergies, eh? &lt;br&gt;&lt;br&gt;Meanwhile their cube dwelling underlings empty theirs in Own It! inspired, darkened lavatories, to save money on the light bill, effectively supporting the Inevitable Turnaround.  &lt;br&gt;&lt;br&gt;Sigh.</description>
		<content:encoded><![CDATA[<p>So, brass let the sausage hang out in Vegas leveraging all manner of synergies, eh? </p>
<p>Meanwhile their cube dwelling underlings empty theirs in Own It! inspired, darkened lavatories, to save money on the light bill, effectively supporting the Inevitable Turnaround.  </p>
<p>Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canary in a Coalmine</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-7470</link>
		<dc:creator>Canary in a Coalmine</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-7470</guid>
		<description>Did anyone hear about Sales comp being &quot;higher than expected&quot;?  So is NT now paying Sales teams bonuses for missing their targets???!!!!!</description>
		<content:encoded><![CDATA[<p>Did anyone hear about Sales comp being &#8220;higher than expected&#8221;?  So is NT now paying Sales teams bonuses for missing their targets???!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-7471</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-7471</guid>
		<description>I&#039;m HUNG at $22.00 per share and &quot;MEAN&quot; Target of $21.08 per share takes on a new investor meaning !!</description>
		<content:encoded><![CDATA[<p>I&#39;m HUNG at $22.00 per share and &#8220;MEAN&#8221; Target of $21.08 per share takes on a new investor meaning !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel watcher</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-7472</link>
		<dc:creator>Nortel watcher</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-7472</guid>
		<description>Novice Investor,&lt;br&gt;&lt;br&gt;You missed a great party in Vegas for Nortel&#039;s salesforce for the Americas.  That was some tab that the executive leadership stuck the shareholders with.  Then again, mgmt needed to find a way to boost morale in a year with fewer equipment deals going around....except for those local schools that Nortel has been doing press releases on lately to showcase their order closing prowess.</description>
		<content:encoded><![CDATA[<p>Novice Investor,</p>
<p>You missed a great party in Vegas for Nortel&#39;s salesforce for the Americas.  That was some tab that the executive leadership stuck the shareholders with.  Then again, mgmt needed to find a way to boost morale in a year with fewer equipment deals going around&#8230;.except for those local schools that Nortel has been doing press releases on lately to showcase their order closing prowess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Investor</title>
		<link>http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/comment-page-1/#comment-7473</link>
		<dc:creator>Novice Investor</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutnortel.com/2008/02/27/nortel-now-a-penny-stock/#comment-7473</guid>
		<description>Where&#039;s Scotia Capital ($31 target), Gus Papageorgiou, 416-863-7552  and TD Newcrest ($28 target),  Chris Umiastowski, 416-983-3599 now ??&lt;br&gt;&lt;br&gt;Somebody who can talk the &quot;Nortel and sector tech language&quot; call these guys and report back please.  Thank you !&lt;br&gt;&lt;br&gt;I should of gone to Las Vegas !!</description>
		<content:encoded><![CDATA[<p>Where&#39;s Scotia Capital ($31 target), Gus Papageorgiou, 416-863-7552  and TD Newcrest ($28 target),  Chris Umiastowski, 416-983-3599 now ??</p>
<p>Somebody who can talk the &#8220;Nortel and sector tech language&#8221; call these guys and report back please.  Thank you !</p>
<p>I should of gone to Las Vegas !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

