<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NT&#8217;s Q4 Results, Stock Plans</title>
	<atom:link href="http://www.allaboutnortel.com/2006/04/29/nts-q4-results-stock-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2006/04/29/nts-q4-results-stock-plans/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: NeilMcIntyre.ca&#187; Blog Archive &#187; Nortel completes latest restatement</title>
		<link>http://www.allaboutnortel.com/2006/04/29/nts-q4-results-stock-plans/comment-page-1/#comment-110</link>
		<dc:creator>NeilMcIntyre.ca&#187; Blog Archive &#187; Nortel completes latest restatement</dc:creator>
		<pubDate>Sun, 30 Apr 2006 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=141#comment-110</guid>
		<description>[...] Nortel released their 2005 financials Friday and completed their latest round of restatements of prior year financial results. The restatements related to revenue recognition and decreased revenues and net income because the revenue should&#8217;ve been booked in later periods. Maybe this will mark a turning point for the Canadian communications equipment company and they can regain their position as a technology leader. The fact they released these disappointing results on a Friday afternoon is of course a little trick to reduce their media exposure. Not everyone is fooled! [...]</description>
		<content:encoded><![CDATA[<p>[...] Nortel released their 2005 financials Friday and completed their latest round of restatements of prior year financial results. The restatements related to revenue recognition and decreased revenues and net income because the revenue should&#8217;ve been booked in later periods. Maybe this will mark a turning point for the Canadian communications equipment company and they can regain their position as a technology leader. The fact they released these disappointing results on a Friday afternoon is of course a little trick to reduce their media exposure. Not everyone is fooled! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

