<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nortel Stock Split Reversal</title>
	<atom:link href="http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/</link>
	<description>All the News about Nortel Networks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mike</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-38</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-38</guid>
		<description>Just wondering ?

In Dec 2006 I had 250 shares of Nortel, since the rev split 10:1 Im left with 25 shares. Can somebody tell me what benefit was their for me ?

Was I supposed to get dicends or something.

Thank you</description>
		<content:encoded><![CDATA[<p>Just wondering ?</p>
<p>In Dec 2006 I had 250 shares of Nortel, since the rev split 10:1 Im left with 25 shares. Can somebody tell me what benefit was their for me ?</p>
<p>Was I supposed to get dicends or something.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-35</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 16 Nov 2006 19:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-35</guid>
		<description>I don&#039;t know what to make of Nortel.  When I purchased stock it was not so much in the faith of the company, but rather Mike Z&#039;s ability to turn it into something great.  However this is taking longer than expected and doesn&#039;t seem to be heading in the right direction.  While good decisions are being made, effective decisions are not being made.  And why is there is a reverse stock split??  Is this really necessary at this time??  I don&#039;t think so.  The company has weak financials and therefore the market will not support a $20 Nortel stock price.  I fear my loyalty to the executive team will mean a loss of money for me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what to make of Nortel.  When I purchased stock it was not so much in the faith of the company, but rather Mike Z&#8217;s ability to turn it into something great.  However this is taking longer than expected and doesn&#8217;t seem to be heading in the right direction.  While good decisions are being made, effective decisions are not being made.  And why is there is a reverse stock split??  Is this really necessary at this time??  I don&#8217;t think so.  The company has weak financials and therefore the market will not support a $20 Nortel stock price.  I fear my loyalty to the executive team will mean a loss of money for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-37</link>
		<dc:creator>Apple</dc:creator>
		<pubDate>Thu, 09 Nov 2006 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-37</guid>
		<description>Yes, as I said, NT did it!
1:10 RevSplit</description>
		<content:encoded><![CDATA[<p>Yes, as I said, NT did it!<br />
1:10 RevSplit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-36</link>
		<dc:creator>Apple</dc:creator>
		<pubDate>Sat, 04 Nov 2006 03:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-36</guid>
		<description>RevSplit?
As I remember, Nortel  has only short window open for the RevSplit. /is it Apr 2007?/
Today Nortel is closer than ever to do RevSplit as CIENa did and JDSU did.
With all the negatives implied they did it.
btw
I see JDSU is enjoying strong quarter rise in share price today - around 16% /Nov 3/</description>
		<content:encoded><![CDATA[<p>RevSplit?<br />
As I remember, Nortel  has only short window open for the RevSplit. /is it Apr 2007?/<br />
Today Nortel is closer than ever to do RevSplit as CIENa did and JDSU did.<br />
With all the negatives implied they did it.<br />
btw<br />
I see JDSU is enjoying strong quarter rise in share price today &#8211; around 16% /Nov 3/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newbie</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-34</link>
		<dc:creator>Newbie</dc:creator>
		<pubDate>Tue, 03 Oct 2006 04:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-34</guid>
		<description>Any more comments on NT stock?  I am thinking to buy some shares, is this the right time?  Thanks for sharing your expert view.</description>
		<content:encoded><![CDATA[<p>Any more comments on NT stock?  I am thinking to buy some shares, is this the right time?  Thanks for sharing your expert view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newbie</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-33</link>
		<dc:creator>Newbie</dc:creator>
		<pubDate>Tue, 03 Oct 2006 04:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-33</guid>
		<description>Any more comments on NT stock?  I am thinking to buy some shares, is this the right time?</description>
		<content:encoded><![CDATA[<p>Any more comments on NT stock?  I am thinking to buy some shares, is this the right time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-32</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 20 Jul 2006 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-32</guid>
		<description>A reverse stock split would effectively punish the loyal and remove the benefit of a well earned reward at the end of the road to recovery!

While a stock price above $5 would allow the institutional investors to legally pick up Nortel stock, most investment managers&#039; would not be allowed to do so until the fundamentals support the price.  When all the fundamentals support the price, the price will rise of it&#039;s own accord and will be much more attractive to institutional investors.  Until then, it will simply fall back to the current levels.</description>
		<content:encoded><![CDATA[<p>A reverse stock split would effectively punish the loyal and remove the benefit of a well earned reward at the end of the road to recovery!</p>
<p>While a stock price above $5 would allow the institutional investors to legally pick up Nortel stock, most investment managers&#8217; would not be allowed to do so until the fundamentals support the price.  When all the fundamentals support the price, the price will rise of it&#8217;s own accord and will be much more attractive to institutional investors.  Until then, it will simply fall back to the current levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Term Winner</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-31</link>
		<dc:creator>Long Term Winner</dc:creator>
		<pubDate>Mon, 19 Jun 2006 19:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-31</guid>
		<description>Reverse split will allow more to buy since it will be above the $5 minimum for many intitutions.

Meanwhile Mike Z will produce gains in share value in 2007 and beyond with changes he is making in operations, marketing, products etc</description>
		<content:encoded><![CDATA[<p>Reverse split will allow more to buy since it will be above the $5 minimum for many intitutions.</p>
<p>Meanwhile Mike Z will produce gains in share value in 2007 and beyond with changes he is making in operations, marketing, products etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-30</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 23 Mar 2006 22:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-30</guid>
		<description>Why are they so concerned to bring up the stock price with a reverse split (forget the Mutual funds for now)?  Mike Z., focus on the core fundamentals and the rest will take care of itself.  Consider CISCO, with a mkt cap of approx. $132 bil they have 6.15 Billion shares outstanding!  Mkt Cap signifies the relative worth to common shareholders...there are other ways to increase worth than simply pulling a fast one, which as Riaz pointed out would most likely fail.  Lucent is in the same situation as Nortel.  They have 4.47 Billion shares outstanding and they don&#039;t come near Nortel in unrealized potential.  An alternative to a reverse split and that does bring added value; buy back shares in good times.  Wait.  Focus on core issues, get financially strong (comparable to CISCO) and then, only then do you consider this.  The shareholders who stick with you will be rewarded rightfully so.  Mike, between you and me, stay the course.  Nortel is on the right track with you at the helm, no need for a reverse split.</description>
		<content:encoded><![CDATA[<p>Why are they so concerned to bring up the stock price with a reverse split (forget the Mutual funds for now)?  Mike Z., focus on the core fundamentals and the rest will take care of itself.  Consider CISCO, with a mkt cap of approx. $132 bil they have 6.15 Billion shares outstanding!  Mkt Cap signifies the relative worth to common shareholders&#8230;there are other ways to increase worth than simply pulling a fast one, which as Riaz pointed out would most likely fail.  Lucent is in the same situation as Nortel.  They have 4.47 Billion shares outstanding and they don&#8217;t come near Nortel in unrealized potential.  An alternative to a reverse split and that does bring added value; buy back shares in good times.  Wait.  Focus on core issues, get financially strong (comparable to CISCO) and then, only then do you consider this.  The shareholders who stick with you will be rewarded rightfully so.  Mike, between you and me, stay the course.  Nortel is on the right track with you at the helm, no need for a reverse split.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riaz Khan</title>
		<link>http://www.allaboutnortel.com/2006/02/17/nortel-stock-split-reversal/comment-page-1/#comment-29</link>
		<dc:creator>Riaz Khan</dc:creator>
		<pubDate>Fri, 10 Mar 2006 10:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutnortel.com/?p=61#comment-29</guid>
		<description>Nortel Stock Split Reversal would be suicidal for Nortel. Since 90% of the companies going to RS, their share prices goes back to previous levels in one year. Agere is one of the latest example.</description>
		<content:encoded><![CDATA[<p>Nortel Stock Split Reversal would be suicidal for Nortel. Since 90% of the companies going to RS, their share prices goes back to previous levels in one year. Agere is one of the latest example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

